4. Manchester

2025-06-13 20:00:00

Participants 75 of 98
Sign in to Pick Riders

Final Result

1 95 99 101 50 21 312
95 99 101 50 21 306
95 99 101 50 21 301
95 99 101 50 21 300
95 99 101 50 21 298
95 99 101 50 21 295
95 99 101 50 21 293
95 99 101 50 21 282
95 99 101 50 21 274
10 46 95 99 46 20 299
46 95 99 46 20 248
12 25 95 101 46 20 301
25 95 101 46 20 300
25 95 101 46 20 129
15 66 95 99 45 21 297
66 95 99 45 21 295
66 95 99 45 21 292
66 95 99 45 21 289
66 95 99 45 21 288
66 95 99 45 21 280
66 95 99 45 21 279
66 95 99 45 21 276
66 95 99 45 21 274
66 95 99 45 21 255
66 95 99 45 21 253
66 95 99 45 21 234
66 95 99 45 21 207
28 54 95 99 45 20 295
54 95 99 45 20 272
30 46 99 101 45 20 288
31 46 95 101 45 20 314
46 95 101 45 20 304
46 95 101 45 20 299
46 95 101 45 20 290
46 95 101 45 20 265
36 66 99 101 44 21 272
66 99 101 44 21 266
66 99 101 44 21 258
66 99 101 44 21 223
40 66 95 101 44 21 306
66 95 101 44 21 297
66 95 101 44 21 290
43 54 95 101 44 20 279
44 95 99 505 43 20 268
95 99 505 43 20 257
95 99 505 43 20 245
47 95 101 505 42 20 313
95 101 505 42 20 287
95 101 505 42 20 281
95 101 505 42 20 184
51 25 66 99 41 20 287
52 25 66 95 41 20 291
25 66 95 41 20 290
25 66 95 41 20 286
25 66 95 41 20 269
56 46 66 95 40 20 299
57 25 66 101 40 20 184
58 54 66 99 39 20 264
59 25 99 505 39 19 221
60 95 101 201 39 20 39
61 25 95 505 39 19 252
62 66 95 505 37 20 289
66 95 505 37 20 278
66 95 505 37 20 277
66 95 155 37 20 274
66 95 505 37 20 242
67 66 101 505 36 20 283
68 29 95 99 35 19 272
69 25 54 66 35 19 194
70 66 99 201 34 20 228
71 29 95 101 34 19 270
72 25 69 95 34 18 235
73 46 54 66 34 19 134
74 46 54 69 27 17 207
75 66 415 505 25 18 172
Average Points: 42.59

Total Standings

Points
1 Ola Westlund 314 4 6 3
2 Sten Harnesk 313 5 6 3
3 Madelene Johansson 312 6 5 2
4 Danne Sunden 306 6 7 1
5 Börje Klingberg 306 3 6 2
6 Roland Parmfelt 304 5 5 3
7 Niclas Wattman 301 6 5 3
8 Max Mässing 301 5 5 1
9 Jonas Messing 300 6 4 1
10 Leif Toftby 300 5 6 2
11 Andreas Messing 299 5 5 0
12 Billy Mx 299 5 4 2
13 Christina Jonsson 299 4 6 2
14 Peter Nahlin 298 6 5 1
15 Louise Svanqvist 297 6 5 1
16 Mattias Trofast 297 4 7 1
17 Elliot Skill 295 6 5 0
18 Benny Hörberg 295 6 4 2
19 Mats Buhre 295 5 5 2
20 Tore Wass 293 5 4 2
21 Martin Haarahiltunen 292 5 6 1
22 Anneli Andersson 291 4 4 1
23 Tomas Messing 290 5 5 2
24 Per Lagerqvist 290 5 4 1
25 Gert Carlsson 290 3 5 2
26 Christer Lindgren 289 4 5 1
27 Christina Thorssell 289 4 4 2
28 Micke Oskarsson 288 4 5 3
29 Roland Dannö 288 4 5 2
30 Roddy Stigsson 287 5 3 2
31 Kenneth Lindby 287 4 4 3
32 Kim Davidsson 286 5 5 0
33 Affe Trofast 283 3 5 1
34 Ulva Hellström 282 4 5 3
35 Albin Lindeborg 281 4 4 3
36 Niklas Jansson 280 5 4 1
37 Erik Wass 279 6 3 1
38 Annica Sundén 279 4 4 1
39 Tommy Svensson 278 4 5 1
40 William Thelander 277 5 4 0
41 Thomas Hydling 276 5 5 0
42 Jakob Rönnemalm 274 4 5 1
43 Peter Adlertz 274 4 4 1
44 Kim Wrigén 274 3 4 2
45 Lasse Frisk 272 6 5 0
46 Peter Jansson 272 5 4 1
47 Micke Teurnberg 272 3 5 1
48 Vincent Trofast 270 3 5 3
49 Eva Persson 269 3 5 0
50 Stefan Andersson Skill 268 4 4 1
51 Annelie Johansson 266 3 4 3
52 Mikael Messing 265 3 4 1
53 Sussi Lindgren 264 5 3 1
54 Glenn Johansson 258 4 4 2
55 Jonas Davidsson 257 4 3 2
56 Gunilla Johansson 255 3 5 1
57 Peter Stefansson 253 4 2 0
58 Clara Lindeborg 252 3 3 2
59 Theo Torstensson 248 5 4 0
60 Jan Davidsson 247 5 4 0
61 Sören Holmström 246 5 4 0
62 Ruben Lindeborg 245 5 2 1
63 Oscar Svensson 242 2 4 1
64 Jonny Eriksson 237 5 3 1
65 Måns Edenfalk 235 3 3 2
66 Maria Öhman 234 3 4 1
67 Peter Varga 228 5 1 0
68 Perra Sundström 223 3 4 1
69 Hans Orbert 223 3 2 2
70 Theres Davidsson 221 3 3 2
71 Filip Jäger 220 5 4 1
72 Anders Hillin 207 4 3 1
73 Robin Mässing 207 0 3 0
74 Malin Mässing 194 0 2 1
75 Paul Eklund 193 3 4 0
76 Pontus Messing 184 2 3 2
77 Alexandra Ågren 184 1 1 3
78 Stefan Lindeborg 172 0 1 1
79 Tommy Jonsson 134 1 1 1
80 Isac Björkholm 129 2 2 1
81 Emil Lindqvist 106 1 1 0
82 Sanna Jansson 97 2 1 0
83 Tobbe Håkansson 81 0 1 0
84 Roland Danneman 72 0 1 2
85 Elias Kornehed 64 0 1 0
86 Liza Lindqvist 50 0 1 0
87 Robert P 45 1 0 0
88 Pertti Ryrkönen 44 1 0 0
89 Lennart Bengtsson 42 0 0 0
90 Tobias Brorsson 40 1 0 0
91 Fredrik Käck 39 0 1 1
92 Robert Gjersvold 37 1 0 1
93 Dennis Jansson 32 1 0 0
94 Sofia Löfberg 27 0 0 0
95 Mathias Kull 21 0 0 0
96 Moa Mässing 21 0 0 0
97 Linda Svensson 18 0 0 0
98 Pablo Suzarte 18 0 0 0
Comments will appear here