Bartosz Zmarzlik

95
  • Total points152
  • GP's9
  • Finished races62
  • Average points per GP16.89
  • Times picked596
  • Pick ratio86%
  • 9. Wroclaw

    2025-08-30 19:00:00

    Points 20
    Finished races7
    Picked by Favorite 88%
    Picked by 61/69: GP Tot
    1 Ola Westlund 51 411
    2 Madelene Johansson 44 402
    3 Sten Harnesk 51 402
    4 Jonas Messing 51 397
    5 Roland Parmfelt 51 397
    6 Danne Sunden 44 396
    7 Börje Klingberg 44 396
    8 Peter Nahlin 51 395
    9 Billy Mx 51 395
    10 Andreas Messing 51 392
    11 Max MĂ€ssing 44 391
    12 Christina Jonsson 44 389
    Louise Svanqvist 44 387
    13 Leif Toftby 42 384
    14 Benny Hörberg 42 383
    15 Per Lagerqvist 51 383
    16 Tore Wass 51 381
    17 Tomas Messing 44 380
    18 Christer Lindgren 44 379
    19 Niclas Wattman 35 378
    20 Albin Lindeborg 51 378
    21 Kim Davidsson 44 376
    22 Mattias Trofast 37 371
    23 Erik Wass 44 369
    24 Niklas Jansson 44 369
    25 Micke Teurnberg 51 369
    26 Affe Trofast 44 369
    27 William Thelander 44 367
    28 Micke Oskarsson 38 367
    29 Christina Thorssell 37 367
    30 Gert Carlsson 35 367
    31 Tommy Svensson 42 366
    34 Kenneth Lindby 37 365
    35 Peter Jansson 51 364
    36 Roddy Stigsson 35 364
    37 Annica Sundén 37 362
    38 Eva Persson 51 362
    39 Lasse Frisk 49 359
    40 Thomas Hydling 37 359
    41 Jakob Rönnemalm 35 351
    42 Roland Dannö 35 351
    43 Glenn Johansson 44 347
    44 Ulva Hellström 35 345
    46 Kim Wrigén 25 340
    47 Mats Buhre 44 339
    48 Jan Davidsson 49 338
    49 Clara Lindeborg 45 338
    50 Martin Haarahiltunen 44 336
    51 Sören Holmström 51 334
    53 Jonas Davidsson 35 333
    54 Peter Stefansson 37 331
    55 Oscar Svensson 51 321
    56 Perra Sundström 51 320
    57 Vincent Trofast 49 319
    60 Hans Orbert 44 313
    63 MÄns Edenfalk 37 301
    64 Maria Öhman 29 300
    65 Jonny Eriksson 51 288
    67 Robin MĂ€ssing 28 266
    68 Paul Eklund 44 265
    83 Pablo Suzarte 28 87

    8. Riga

    2025-08-02 18:00:00

    Points 15
    Finished races7
    Picked by Favorite 85%
    Picked by 57/67: GP Tot
    1 Ola Westlund 46 411
    2 Madelene Johansson 46 402
    4 Jonas Messing 46 397
    5 Roland Parmfelt 42 397
    6 Danne Sunden 46 396
    7 Börje Klingberg 46 396
    8 Peter Nahlin 46 395
    9 Billy Mx 45 395
    10 Andreas Messing 42 392
    11 Max MĂ€ssing 46 391
    12 Christina Jonsson 46 389
    Louise Svanqvist 46 387
    13 Leif Toftby 42 384
    14 Benny Hörberg 46 383
    15 Per Lagerqvist 42 383
    16 Tore Wass 37 381
    17 Tomas Messing 46 380
    18 Christer Lindgren 46 379
    19 Niclas Wattman 42 378
    20 Albin Lindeborg 46 378
    21 Kim Davidsson 46 376
    22 Mattias Trofast 37 371
    23 Erik Wass 46 369
    24 Niklas Jansson 45 369
    25 Micke Teurnberg 46 369
    26 Affe Trofast 42 369
    27 William Thelander 46 367
    28 Micke Oskarsson 41 367
    29 Christina Thorssell 41 367
    30 Gert Carlsson 42 367
    31 Tommy Svensson 46 366
    32 Anneli Andersson 41 366
    34 Kenneth Lindby 41 365
    35 Peter Jansson 41 364
    36 Roddy Stigsson 42 364
    37 Annica Sundén 46 362
    38 Eva Persson 42 362
    39 Lasse Frisk 38 359
    40 Thomas Hydling 46 359
    41 Jakob Rönnemalm 42 351
    43 Glenn Johansson 45 347
    44 Ulva Hellström 28 345
    46 Kim Wrigén 41 340
    48 Jan Davidsson 42 338
    49 Clara Lindeborg 41 338
    51 Sören Holmström 37 334
    53 Jonas Davidsson 41 333
    54 Peter Stefansson 41 331
    55 Oscar Svensson 28 321
    56 Perra Sundström 46 320
    58 Peter Adlertz 41 315
    59 Ruben Lindeborg 42 314
    64 Maria Öhman 37 300
    68 Paul Eklund 28 265
    70 Theres Davidsson 41 262
    73 Pontus Messing 46 230
    83 Pablo Suzarte 41 87

    7. MÄlilla

    2025-07-05 19:00:00

    Points 16
    Finished races7
    Picked by Favorite 83%
    Picked by 64/77: GP Tot
    1 Ola Westlund 47 411
    2 Madelene Johansson 47 402
    3 Sten Harnesk 47 402
    4 Jonas Messing 47 397
    5 Roland Parmfelt 50 397
    6 Danne Sunden 47 396
    7 Börje Klingberg 47 396
    8 Peter Nahlin 46 395
    9 Billy Mx 47 395
    10 Andreas Messing 47 392
    11 Max MĂ€ssing 47 391
    12 Louise Svanqvist 47 387
    Christina Jonsson 47 389
    13 Leif Toftby 50 384
    14 Benny Hörberg 47 383
    15 Per Lagerqvist 47 383
    16 Tore Wass 47 381
    18 Christer Lindgren 47 379
    19 Niclas Wattman 44 378
    21 Kim Davidsson 47 376
    22 Mattias Trofast 47 371
    23 Erik Wass 47 369
    24 Niklas Jansson 47 369
    25 Micke Teurnberg 43 369
    26 Affe Trofast 47 369
    27 William Thelander 47 367
    28 Micke Oskarsson 43 367
    29 Christina Thorssell 43 367
    30 Gert Carlsson 43 367
    31 Tommy Svensson 47 366
    32 Anneli Andersson 37 366
    33 Elliot Skill 44 365
    34 Kenneth Lindby 47 365
    35 Peter Jansson 47 364
    36 Roddy Stigsson 47 364
    37 Annica Sundén 47 362
    38 Eva Persson 47 362
    39 Lasse Frisk 44 359
    40 Thomas Hydling 32 359
    41 Jakob Rönnemalm 40 351
    42 Roland Dannö 47 351
    43 Glenn Johansson 39 347
    44 Ulva Hellström 43 345
    46 Kim Wrigén 40 340
    47 Mats Buhre 47 339
    48 Jan Davidsson 44 338
    49 Clara Lindeborg 32 338
    50 Martin Haarahiltunen 43 336
    51 Sören Holmström 47 334
    52 Stefan Andersson Skill 41 334
    53 Jonas Davidsson 46 333
    55 Oscar Svensson 39 321
    57 Vincent Trofast 43 319
    58 Peter Adlertz 47 315
    61 Sussi Lindgren 47 308
    62 Annelie Johansson 43 302
    63 MÄns Edenfalk 43 301
    64 Maria Öhman 32 300
    65 Jonny Eriksson 50 288
    68 Paul Eklund 47 265
    70 Theres Davidsson 43 262
    71 Gunilla Johansson 28 255
    74 Filip JĂ€ger 47 220
    85 Roland Danneman 43 72

    6. Gorzow

    2025-06-21 19:00:00

    Points 18
    Finished races7
    Picked by Favorite 99%
    Picked by 75/76: GP Tot
    1 Ola Westlund 48 411
    2 Madelene Johansson 51 402
    3 Sten Harnesk 48 402
    4 Jonas Messing 51 397
    5 Roland Parmfelt 51 397
    6 Danne Sunden 51 396
    7 Börje Klingberg 48 396
    8 Peter Nahlin 47 395
    9 Billy Mx 48 395
    10 Andreas Messing 44 392
    11 Max MĂ€ssing 51 391
    12 Christina Jonsson 51 389
    Louise Svanqvist 51 387
    13 Leif Toftby 51 384
    14 Benny Hörberg 51 383
    15 Per Lagerqvist 48 383
    16 Tore Wass 48 381
    17 Tomas Messing 51 380
    18 Christer Lindgren 44 379
    19 Niclas Wattman 51 378
    20 Albin Lindeborg 44 378
    21 Kim Davidsson 51 376
    22 Mattias Trofast 44 371
    23 Erik Wass 51 369
    24 Niklas Jansson 38 369
    25 Micke Teurnberg 28 369
    26 Affe Trofast 44 369
    27 William Thelander 51 367
    28 Micke Oskarsson 48 367
    29 Christina Thorssell 44 367
    30 Gert Carlsson 48 367
    31 Tommy Svensson 51 366
    32 Anneli Andersson 44 366
    33 Elliot Skill 51 365
    34 Kenneth Lindby 48 365
    35 Peter Jansson 35 364
    36 Roddy Stigsson 48 364
    37 Annica Sundén 51 362
    38 Eva Persson 35 362
    39 Lasse Frisk 47 359
    40 Thomas Hydling 51 359
    41 Jakob Rönnemalm 35 351
    42 Roland Dannö 51 351
    43 Glenn Johansson 35 347
    44 Ulva Hellström 48 345
    46 Kim Wrigén 48 340
    47 Mats Buhre 48 339
    48 Jan Davidsson 47 338
    49 Clara Lindeborg 34 338
    50 Martin Haarahiltunen 51 336
    51 Sören Holmström 51 334
    52 Stefan Andersson Skill 44 334
    53 Jonas Davidsson 28 333
    54 Peter Stefansson 31 331
    55 Oscar Svensson 35 321
    56 Perra Sundström 51 320
    57 Vincent Trofast 51 319
    58 Peter Adlertz 44 315
    59 Ruben Lindeborg 31 314
    60 Hans Orbert 44 313
    61 Sussi Lindgren 35 308
    62 Annelie Johansson 31 302
    63 MÄns Edenfalk 41 301
    64 Maria Öhman 38 300
    65 Jonny Eriksson 45 288
    66 Peter Varga 38 274
    67 Robin MĂ€ssing 41 266
    68 Paul Eklund 38 265
    69 Mikael Messing 35 265
    70 Theres Davidsson 31 262
    71 Gunilla Johansson 35 255
    72 Theo Torstensson 51 248
    74 Filip JĂ€ger 51 220
    76 Anders Hillin 48 207
    78 Alexandra Ågren 44 184

    5. Manchester

    2025-06-14 20:00:00

    Points 19
    Finished races7
    Picked by Favorite 86%
    Picked by 67/78: GP Tot
    1 Ola Westlund 49 411
    2 Madelene Johansson 49 402
    3 Sten Harnesk 49 402
    4 Jonas Messing 41 397
    5 Roland Parmfelt 46 397
    6 Danne Sunden 41 396
    7 Börje Klingberg 46 396
    8 Peter Nahlin 41 395
    9 Billy Mx 39 395
    10 Andreas Messing 46 392
    11 Max MĂ€ssing 36 391
    12 Louise Svanqvist 39 387
    13 Leif Toftby 41 384
    14 Benny Hörberg 41 383
    15 Per Lagerqvist 37 383
    16 Tore Wass 41 381
    17 Tomas Messing 41 380
    18 Christer Lindgren 39 379
    19 Niclas Wattman 41 378
    20 Albin Lindeborg 41 378
    21 Kim Davidsson 41 376
    22 Mattias Trofast 41 371
    23 Erik Wass 39 369
    24 Niklas Jansson 39 369
    26 Affe Trofast 41 369
    27 William Thelander 31 367
    28 Micke Oskarsson 39 367
    29 Christina Thorssell 39 367
    30 Gert Carlsson 41 367
    31 Tommy Svensson 49 366
    32 Anneli Andersson 45 366
    33 Elliot Skill 41 365
    34 Kenneth Lindby 39 365
    35 Peter Jansson 34 364
    36 Roddy Stigsson 39 364
    37 Annica Sundén 41 362
    38 Eva Persson 41 362
    39 Lasse Frisk 41 359
    40 Thomas Hydling 41 359
    41 Jakob Rönnemalm 41 351
    43 Glenn Johansson 49 347
    44 Ulva Hellström 41 345
    46 Kim Wrigén 44 340
    47 Mats Buhre 39 339
    48 Jan Davidsson 41 338
    49 Clara Lindeborg 37 338
    50 Martin Haarahiltunen 41 336
    51 Sören Holmström 47 334
    52 Stefan Andersson Skill 41 334
    53 Jonas Davidsson 31 333
    54 Peter Stefansson 42 331
    55 Oscar Svensson 39 321
    57 Vincent Trofast 49 319
    58 Peter Adlertz 42 315
    59 Ruben Lindeborg 31 314
    60 Hans Orbert 39 313
    61 Sussi Lindgren 39 308
    62 Annelie Johansson 49 302
    63 MÄns Edenfalk 28 301
    64 Maria Öhman 42 300
    65 Jonny Eriksson 36 288
    66 Peter Varga 31 274
    70 Theres Davidsson 45 262
    72 Theo Torstensson 41 248
    74 Filip JĂ€ger 49 220
    76 Anders Hillin 41 207
    78 Alexandra Ågren 39 184

    4. Manchester

    2025-06-13 20:00:00

    Points 17
    Finished races7
    Picked by Favorite 80%
    Picked by 60/75: GP Tot
    1 Ola Westlund 45 411
    2 Madelene Johansson 50 402
    3 Sten Harnesk 42 402
    4 Jonas Messing 50 397
    5 Roland Parmfelt 45 397
    6 Danne Sunden 50 396
    7 Börje Klingberg 44 396
    8 Peter Nahlin 50 395
    9 Billy Mx 40 395
    10 Andreas Messing 46 392
    11 Max MĂ€ssing 46 391
    12 Louise Svanqvist 45 387
    Christina Jonsson 45 389
    13 Leif Toftby 46 384
    14 Benny Hörberg 50 383
    15 Per Lagerqvist 41 383
    16 Tore Wass 50 381
    17 Tomas Messing 44 380
    18 Christer Lindgren 37 379
    19 Niclas Wattman 50 378
    20 Albin Lindeborg 42 378
    21 Kim Davidsson 41 376
    22 Mattias Trofast 44 371
    23 Erik Wass 45 369
    24 Niklas Jansson 45 369
    27 William Thelander 37 367
    28 Micke Oskarsson 45 367
    29 Christina Thorssell 45 367
    30 Gert Carlsson 45 367
    31 Tommy Svensson 37 366
    32 Anneli Andersson 41 366
    33 Elliot Skill 45 365
    34 Kenneth Lindby 42 365
    35 Peter Jansson 45 364
    37 Annica Sundén 44 362
    38 Eva Persson 41 362
    39 Lasse Frisk 35 359
    40 Thomas Hydling 45 359
    41 Jakob Rönnemalm 50 351
    44 Ulva Hellström 50 345
    46 Kim Wrigén 37 340
    47 Mats Buhre 45 339
    49 Clara Lindeborg 39 338
    50 Martin Haarahiltunen 45 336
    52 Stefan Andersson Skill 43 334
    53 Jonas Davidsson 43 333
    54 Peter Stefansson 45 331
    55 Oscar Svensson 37 321
    57 Vincent Trofast 34 319
    58 Peter Adlertz 45 315
    59 Ruben Lindeborg 43 314
    63 MÄns Edenfalk 34 301
    64 Maria Öhman 45 300
    69 Mikael Messing 45 265
    71 Gunilla Johansson 45 255
    72 Theo Torstensson 46 248
    73 Pontus Messing 42 230
    76 Anders Hillin 45 207
    80 Isac Björkholm 46 129
    93 Fredrik KĂ€ck 39 39

    3. Prague

    2025-05-31 19:00:00

    Points 18
    Finished races7
    Picked by Favorite 77%
    Picked by 63/82: GP Tot
    1 Ola Westlund 41 411
    2 Madelene Johansson 37 402
    3 Sten Harnesk 46 402
    4 Jonas Messing 35 397
    5 Roland Parmfelt 35 397
    6 Danne Sunden 41 396
    8 Peter Nahlin 30 395
    9 Billy Mx 46 395
    10 Andreas Messing 46 392
    11 Max MĂ€ssing 46 391
    12 Louise Svanqvist 46 387
    Christina Jonsson 44 389
    13 Leif Toftby 41 384
    14 Benny Hörberg 40 383
    15 Per Lagerqvist 46 383
    16 Tore Wass 37 381
    17 Tomas Messing 41 380
    18 Christer Lindgren 44 379
    19 Niclas Wattman 39 378
    20 Albin Lindeborg 37 378
    21 Kim Davidsson 37 376
    22 Mattias Trofast 41 371
    23 Erik Wass 35 369
    24 Niklas Jansson 46 369
    25 Micke Teurnberg 46 369
    27 William Thelander 41 367
    28 Micke Oskarsson 44 367
    29 Christina Thorssell 46 367
    30 Gert Carlsson 30 367
    32 Anneli Andersson 46 366
    33 Elliot Skill 37 365
    34 Kenneth Lindby 41 365
    35 Peter Jansson 40 364
    36 Roddy Stigsson 41 364
    37 Annica Sundén 40 362
    39 Lasse Frisk 37 359
    40 Thomas Hydling 44 359
    41 Jakob Rönnemalm 33 351
    42 Roland Dannö 41 351
    43 Glenn Johansson 46 347
    44 Ulva Hellström 40 345
    46 Kim Wrigén 46 340
    47 Mats Buhre 44 339
    48 Jan Davidsson 37 338
    49 Clara Lindeborg 33 338
    50 Martin Haarahiltunen 44 336
    51 Sören Holmström 39 334
    52 Stefan Andersson Skill 37 334
    53 Jonas Davidsson 35 333
    57 Vincent Trofast 35 319
    59 Ruben Lindeborg 28 314
    61 Sussi Lindgren 44 308
    63 MÄns Edenfalk 35 301
    65 Jonny Eriksson 31 288
    66 Peter Varga 35 274
    68 Paul Eklund 39 265
    69 Mikael Messing 31 265
    71 Gunilla Johansson 29 255
    72 Theo Torstensson 46 248
    73 Pontus Messing 35 230
    74 Filip JĂ€ger 40 220
    76 Anders Hillin 40 207
    80 Isac Björkholm 39 129

    2. Warsaw

    2025-05-17 19:00:00

    Points 10
    Finished races6
    Picked by Favorite 89%
    Picked by 74/83: GP Tot
    1 Ola Westlund 39 411
    2 Madelene Johansson 33 402
    3 Sten Harnesk 48 402
    4 Jonas Messing 32 397
    5 Roland Parmfelt 33 397
    6 Danne Sunden 33 396
    7 Börje Klingberg 39 396
    8 Peter Nahlin 39 395
    9 Billy Mx 41 395
    10 Andreas Messing 32 392
    12 Christina Jonsson 39 389
    Louise Svanqvist 26 387
    13 Leif Toftby 39 384
    14 Benny Hörberg 26 383
    15 Per Lagerqvist 41 383
    16 Tore Wass 32 381
    19 Niclas Wattman 39 378
    20 Albin Lindeborg 42 378
    21 Kim Davidsson 37 376
    22 Mattias Trofast 37 371
    23 Erik Wass 24 369
    24 Niklas Jansson 34 369
    25 Micke Teurnberg 39 369
    26 Affe Trofast 39 369
    27 William Thelander 32 367
    28 Micke Oskarsson 26 367
    29 Christina Thorssell 27 367
    30 Gert Carlsson 39 367
    31 Tommy Svensson 32 366
    32 Anneli Andersson 41 366
    33 Elliot Skill 33 365
    34 Kenneth Lindby 26 365
    35 Peter Jansson 39 364
    36 Roddy Stigsson 26 364
    37 Annica Sundén 26 362
    38 Eva Persson 39 362
    39 Lasse Frisk 28 359
    40 Thomas Hydling 32 359
    41 Jakob Rönnemalm 33 351
    42 Roland Dannö 34 351
    44 Ulva Hellström 18 345
    46 Kim Wrigén 26 340
    47 Mats Buhre 39 339
    48 Jan Davidsson 39 338
    49 Clara Lindeborg 35 338
    50 Martin Haarahiltunen 26 336
    51 Sören Holmström 30 334
    52 Stefan Andersson Skill 27 334
    53 Jonas Davidsson 35 333
    54 Peter Stefansson 26 331
    55 Oscar Svensson 24 321
    56 Perra Sundström 31 320
    57 Vincent Trofast 39 319
    58 Peter Adlertz 26 315
    59 Ruben Lindeborg 35 314
    60 Hans Orbert 24 313
    61 Sussi Lindgren 27 308
    62 Annelie Johansson 30 302
    63 MÄns Edenfalk 29 301
    64 Maria Öhman 34 300
    65 Jonny Eriksson 31 288
    66 Peter Varga 26 274
    67 Robin MĂ€ssing 32 266
    68 Paul Eklund 26 265
    69 Mikael Messing 34 265
    71 Gunilla Johansson 34 255
    72 Theo Torstensson 26 248
    78 Alexandra Ågren 25 184
    79 Tommy Jonsson 35 134
    82 Sanna Jansson 36 97
    85 Roland Danneman 29 72
    86 Elias Kornehed 33 64
    91 Lennart Bengtsson 20 42
    99 Linda Svensson 18 18

    1. Landshut

    2025-05-03 19:00:00

    Points 19
    Finished races7
    Picked by Favorite 83%
    Picked by 75/90: GP Tot
    1 Ola Westlund 45 411
    2 Madelene Johansson 45 402
    3 Sten Harnesk 33 402
    4 Jonas Messing 44 397
    5 Roland Parmfelt 44 397
    6 Danne Sunden 43 396
    7 Börje Klingberg 44 396
    8 Peter Nahlin 45 395
    9 Billy Mx 38 395
    10 Andreas Messing 38 392
    11 Max MĂ€ssing 43 391
    12 Christina Jonsson 37 389
    Louise Svanqvist 43 387
    13 Leif Toftby 32 384
    14 Benny Hörberg 40 383
    15 Per Lagerqvist 30 383
    16 Tore Wass 38 381
    17 Tomas Messing 33 380
    18 Christer Lindgren 38 379
    19 Niclas Wattman 37 378
    21 Kim Davidsson 32 376
    22 Mattias Trofast 43 371
    23 Erik Wass 38 369
    24 Niklas Jansson 31 369
    25 Micke Teurnberg 39 369
    26 Affe Trofast 43 369
    27 William Thelander 38 367
    28 Micke Oskarsson 43 367
    29 Christina Thorssell 45 367
    30 Gert Carlsson 44 367
    31 Tommy Svensson 30 366
    32 Anneli Andersson 37 366
    33 Elliot Skill 44 365
    34 Kenneth Lindby 44 365
    35 Peter Jansson 32 364
    36 Roddy Stigsson 45 364
    38 Eva Persson 44 362
    39 Lasse Frisk 40 359
    40 Thomas Hydling 31 359
    41 Jakob Rönnemalm 42 351
    43 Glenn Johansson 45 347
    44 Ulva Hellström 42 345
    46 Kim Wrigén 33 340
    47 Mats Buhre 33 339
    48 Jan Davidsson 39 338
    49 Clara Lindeborg 42 338
    50 Martin Haarahiltunen 42 336
    51 Sören Holmström 32 334
    53 Jonas Davidsson 39 333
    54 Peter Stefansson 44 331
    55 Oscar Svensson 35 321
    56 Perra Sundström 34 320
    58 Peter Adlertz 37 315
    59 Ruben Lindeborg 37 314
    61 Sussi Lindgren 33 308
    62 Annelie Johansson 32 302
    63 MÄns Edenfalk 25 301
    64 Maria Öhman 43 300
    65 Jonny Eriksson 44 288
    66 Peter Varga 35 274
    68 Paul Eklund 43 265
    69 Mikael Messing 39 265
    70 Theres Davidsson 32 262
    71 Gunilla Johansson 43 255
    72 Theo Torstensson 38 248
    73 Pontus Messing 37 230
    74 Filip JĂ€ger 33 220
    76 Anders Hillin 33 207
    79 Tommy Jonsson 32 134
    80 Isac Björkholm 44 129
    82 Sanna Jansson 33 97
    89 Robert P 45 45
    90 Pertti Ryrkönen 44 44
    94 Robert Gjersvold 37 37
    95 Dennis Jansson 32 32