Bartosz Zmarzlik

95
  • Total points170
  • GP's10
  • Finished races69
  • Average points per GP17
  • Times picked656
  • Pick ratio86%
  • 10. Vojens

    2025-09-13 19:00:00

    Points 18
    Finished races7
    Picked by Favorite 87%
    Picked by 60/69: GP Tot
    1 Ola Westlund 48 459
    2 Madelene Johansson 48 450
    3 Sten Harnesk 48 450
    4 Börje Klingberg 50 446
    5 Jonas Messing 48 445
    6 Roland Parmfelt 48 445
    7 Danne Sunden 48 444
    8 Peter Nahlin 48 443
    9 Billy Mx 48 443
    10 Andreas Messing 48 440
    11 Christina Jonsson 48 437
    12 Leif Toftby 48 432
    13 Benny Hörberg 48 431
    14 Per Lagerqvist 48 431
    15 Tore Wass 48 429
    16 Tomas Messing 48 428
    17 Christer Lindgren 48 427
    18 Niclas Wattman 48 426
    19 Louise Svanqvist 38 425
    20 Kim Davidsson 48 424
    21 Albin Lindeborg 40 418
    22 Erik Wass 48 417
    23 Niklas Jansson 48 417
    24 William Thelander 48 415
    25 Mattias Trofast 44 415
    26 Christina Thorssell 48 415
    27 Tommy Svensson 48 414
    28 Kenneth Lindby 48 413
    29 Peter Jansson 48 412
    31 Annica Sundén 48 410
    32 Eva Persson 48 410
    33 Micke Oskarsson 42 409
    34 Anneli Andersson 42 408
    35 Roddy Stigsson 44 408
    37 Lasse Frisk 42 401
    38 Gert Carlsson 34 401
    39 Roland Dannö 48 399
    41 Glenn Johansson 48 395
    43 Jakob Rönnemalm 37 388
    44 Mats Buhre 48 387
    45 Clara Lindeborg 48 386
    46 Martin Haarahiltunen 48 384
    47 Ulva Hellström 39 384
    48 Jan Davidsson 42 380
    49 Kim Wrigén 37 377
    51 Peter Stefansson 42 373
    52 Jonas Davidsson 38 371
    54 Oscar Svensson 48 369
    55 Perra Sundström 48 368
    56 Stefan Andersson Skill 34 368
    57 Vincent Trofast 48 367
    58 Ruben Lindeborg 45 359
    60 Peter Adlertz 34 349
    61 Annelie Johansson 38 340
    62 Maria Öhman 37 337
    63 Jonny Eriksson 48 336
    65 Paul Eklund 48 313
    68 Theo Torstensson 48 296
    70 Pontus Messing 48 278
    81 Pablo Suzarte 39 126

    9. Wroclaw

    2025-08-30 19:00:00

    Points 20
    Finished races7
    Picked by Favorite 88%
    Picked by 61/69: GP Tot
    1 Ola Westlund 51 459
    2 Madelene Johansson 44 450
    3 Sten Harnesk 51 450
    4 Börje Klingberg 44 446
    5 Jonas Messing 51 445
    6 Roland Parmfelt 51 445
    7 Danne Sunden 44 444
    8 Peter Nahlin 51 443
    9 Billy Mx 51 443
    10 Andreas Messing 51 440
    11 Christina Jonsson 44 437
    12 Leif Toftby 42 432
    13 Benny Hörberg 42 431
    14 Per Lagerqvist 51 431
    15 Tore Wass 51 429
    16 Tomas Messing 44 428
    17 Christer Lindgren 44 427
    18 Niclas Wattman 35 426
    19 Louise Svanqvist 44 425
    20 Kim Davidsson 44 424
    21 Albin Lindeborg 51 418
    22 Erik Wass 44 417
    23 Niklas Jansson 44 417
    24 William Thelander 44 415
    25 Mattias Trofast 37 415
    26 Christina Thorssell 37 415
    27 Tommy Svensson 42 414
    28 Kenneth Lindby 37 413
    29 Peter Jansson 51 412
    30 Affe Trofast 44 411
    31 Annica Sundén 37 410
    32 Eva Persson 51 410
    33 Micke Oskarsson 38 409
    35 Roddy Stigsson 35 408
    37 Lasse Frisk 49 401
    38 Gert Carlsson 35 401
    39 Roland Dannö 35 399
    40 Thomas Hydling 37 397
    41 Glenn Johansson 44 395
    42 Max MĂ€ssing 44 391
    43 Jakob Rönnemalm 35 388
    44 Mats Buhre 44 387
    45 Clara Lindeborg 45 386
    46 Martin Haarahiltunen 44 384
    47 Ulva Hellström 35 384
    48 Jan Davidsson 49 380
    49 Kim Wrigén 25 377
    50 Sören Holmström 51 373
    51 Peter Stefansson 37 373
    52 Jonas Davidsson 35 371
    53 Micke Teurnberg 51 369
    54 Oscar Svensson 51 369
    55 Perra Sundström 51 368
    57 Vincent Trofast 49 367
    59 Hans Orbert 44 351
    62 Maria Öhman 29 337
    63 Jonny Eriksson 51 336
    65 Paul Eklund 44 313
    67 MÄns Edenfalk 37 301
    69 Robin MĂ€ssing 28 290
    81 Pablo Suzarte 28 126

    8. Riga

    2025-08-02 18:00:00

    Points 15
    Finished races7
    Picked by Favorite 85%
    Picked by 57/67: GP Tot
    1 Ola Westlund 46 459
    2 Madelene Johansson 46 450
    4 Börje Klingberg 46 446
    5 Jonas Messing 46 445
    6 Roland Parmfelt 42 445
    7 Danne Sunden 46 444
    8 Peter Nahlin 46 443
    9 Billy Mx 45 443
    10 Andreas Messing 42 440
    11 Christina Jonsson 46 437
    12 Leif Toftby 42 432
    13 Benny Hörberg 46 431
    14 Per Lagerqvist 42 431
    15 Tore Wass 37 429
    16 Tomas Messing 46 428
    17 Christer Lindgren 46 427
    18 Niclas Wattman 42 426
    19 Louise Svanqvist 46 425
    20 Kim Davidsson 46 424
    21 Albin Lindeborg 46 418
    22 Erik Wass 46 417
    23 Niklas Jansson 45 417
    24 William Thelander 46 415
    25 Mattias Trofast 37 415
    26 Christina Thorssell 41 415
    27 Tommy Svensson 46 414
    28 Kenneth Lindby 41 413
    29 Peter Jansson 41 412
    30 Affe Trofast 42 411
    31 Annica Sundén 46 410
    32 Eva Persson 42 410
    33 Micke Oskarsson 41 409
    34 Anneli Andersson 41 408
    35 Roddy Stigsson 42 408
    37 Lasse Frisk 38 401
    38 Gert Carlsson 42 401
    40 Thomas Hydling 46 397
    41 Glenn Johansson 45 395
    42 Max MĂ€ssing 46 391
    43 Jakob Rönnemalm 42 388
    45 Clara Lindeborg 41 386
    47 Ulva Hellström 28 384
    48 Jan Davidsson 42 380
    49 Kim Wrigén 41 377
    50 Sören Holmström 37 373
    51 Peter Stefansson 41 373
    52 Jonas Davidsson 41 371
    53 Micke Teurnberg 46 369
    54 Oscar Svensson 28 369
    55 Perra Sundström 46 368
    58 Ruben Lindeborg 42 359
    60 Peter Adlertz 41 349
    62 Maria Öhman 37 337
    65 Paul Eklund 28 313
    70 Pontus Messing 46 278
    72 Theres Davidsson 41 262
    81 Pablo Suzarte 41 126

    7. MÄlilla

    2025-07-05 19:00:00

    Points 16
    Finished races7
    Picked by Favorite 83%
    Picked by 64/77: GP Tot
    1 Ola Westlund 47 459
    2 Madelene Johansson 47 450
    3 Sten Harnesk 47 450
    4 Börje Klingberg 47 446
    5 Jonas Messing 47 445
    6 Roland Parmfelt 50 445
    7 Danne Sunden 47 444
    8 Peter Nahlin 46 443
    9 Billy Mx 47 443
    10 Andreas Messing 47 440
    11 Christina Jonsson 47 437
    12 Leif Toftby 50 432
    13 Benny Hörberg 47 431
    14 Per Lagerqvist 47 431
    15 Tore Wass 47 429
    17 Christer Lindgren 47 427
    18 Niclas Wattman 44 426
    19 Louise Svanqvist 47 425
    20 Kim Davidsson 47 424
    22 Erik Wass 47 417
    23 Niklas Jansson 47 417
    24 William Thelander 47 415
    25 Mattias Trofast 47 415
    26 Christina Thorssell 43 415
    27 Tommy Svensson 47 414
    28 Kenneth Lindby 47 413
    29 Peter Jansson 47 412
    30 Affe Trofast 47 411
    31 Annica Sundén 47 410
    32 Eva Persson 47 410
    33 Micke Oskarsson 43 409
    34 Anneli Andersson 37 408
    35 Roddy Stigsson 47 408
    36 Elliot Skill 44 407
    37 Lasse Frisk 44 401
    38 Gert Carlsson 43 401
    39 Roland Dannö 47 399
    40 Thomas Hydling 32 397
    41 Glenn Johansson 39 395
    42 Max MĂ€ssing 47 391
    43 Jakob Rönnemalm 40 388
    44 Mats Buhre 47 387
    45 Clara Lindeborg 32 386
    46 Martin Haarahiltunen 43 384
    47 Ulva Hellström 43 384
    48 Jan Davidsson 44 380
    49 Kim Wrigén 40 377
    50 Sören Holmström 47 373
    52 Jonas Davidsson 46 371
    53 Micke Teurnberg 43 369
    54 Oscar Svensson 39 369
    56 Stefan Andersson Skill 41 368
    57 Vincent Trofast 43 367
    60 Peter Adlertz 47 349
    61 Annelie Johansson 43 340
    62 Maria Öhman 32 337
    63 Jonny Eriksson 50 336
    64 Sussi Lindgren 47 331
    65 Paul Eklund 47 313
    67 MÄns Edenfalk 43 301
    72 Theres Davidsson 43 262
    73 Gunilla Johansson 28 255
    75 Filip JĂ€ger 47 220
    85 Roland Danneman 43 72

    6. Gorzow

    2025-06-21 19:00:00

    Points 18
    Finished races7
    Picked by Favorite 99%
    Picked by 75/76: GP Tot
    1 Ola Westlund 48 459
    2 Madelene Johansson 51 450
    3 Sten Harnesk 48 450
    4 Börje Klingberg 48 446
    5 Jonas Messing 51 445
    6 Roland Parmfelt 51 445
    7 Danne Sunden 51 444
    8 Peter Nahlin 47 443
    9 Billy Mx 48 443
    10 Andreas Messing 44 440
    11 Christina Jonsson 51 437
    12 Leif Toftby 51 432
    13 Benny Hörberg 51 431
    14 Per Lagerqvist 48 431
    15 Tore Wass 48 429
    16 Tomas Messing 51 428
    17 Christer Lindgren 44 427
    18 Niclas Wattman 51 426
    19 Louise Svanqvist 51 425
    20 Kim Davidsson 51 424
    21 Albin Lindeborg 44 418
    22 Erik Wass 51 417
    23 Niklas Jansson 38 417
    24 William Thelander 51 415
    25 Mattias Trofast 44 415
    26 Christina Thorssell 44 415
    27 Tommy Svensson 51 414
    28 Kenneth Lindby 48 413
    29 Peter Jansson 35 412
    30 Affe Trofast 44 411
    31 Annica Sundén 51 410
    32 Eva Persson 35 410
    33 Micke Oskarsson 48 409
    34 Anneli Andersson 44 408
    35 Roddy Stigsson 48 408
    36 Elliot Skill 51 407
    37 Lasse Frisk 47 401
    38 Gert Carlsson 48 401
    39 Roland Dannö 51 399
    40 Thomas Hydling 51 397
    41 Glenn Johansson 35 395
    42 Max MĂ€ssing 51 391
    43 Jakob Rönnemalm 35 388
    44 Mats Buhre 48 387
    45 Clara Lindeborg 34 386
    46 Martin Haarahiltunen 51 384
    47 Ulva Hellström 48 384
    48 Jan Davidsson 47 380
    49 Kim Wrigén 48 377
    50 Sören Holmström 51 373
    51 Peter Stefansson 31 373
    52 Jonas Davidsson 28 371
    53 Micke Teurnberg 28 369
    54 Oscar Svensson 35 369
    55 Perra Sundström 51 368
    56 Stefan Andersson Skill 44 368
    57 Vincent Trofast 51 367
    58 Ruben Lindeborg 31 359
    59 Hans Orbert 44 351
    60 Peter Adlertz 44 349
    61 Annelie Johansson 31 340
    62 Maria Öhman 38 337
    63 Jonny Eriksson 45 336
    64 Sussi Lindgren 35 331
    65 Paul Eklund 38 313
    66 Peter Varga 38 304
    67 MÄns Edenfalk 41 301
    68 Theo Torstensson 51 296
    69 Robin MĂ€ssing 41 290
    71 Mikael Messing 35 265
    72 Theres Davidsson 31 262
    73 Gunilla Johansson 35 255
    75 Filip JĂ€ger 51 220
    76 Anders Hillin 48 207
    78 Alexandra Ågren 44 184

    5. Manchester

    2025-06-14 20:00:00

    Points 19
    Finished races7
    Picked by Favorite 86%
    Picked by 67/78: GP Tot
    1 Ola Westlund 49 459
    2 Madelene Johansson 49 450
    3 Sten Harnesk 49 450
    4 Börje Klingberg 46 446
    5 Jonas Messing 41 445
    6 Roland Parmfelt 46 445
    7 Danne Sunden 41 444
    8 Peter Nahlin 41 443
    9 Billy Mx 39 443
    10 Andreas Messing 46 440
    12 Leif Toftby 41 432
    13 Benny Hörberg 41 431
    14 Per Lagerqvist 37 431
    15 Tore Wass 41 429
    16 Tomas Messing 41 428
    17 Christer Lindgren 39 427
    18 Niclas Wattman 41 426
    19 Louise Svanqvist 39 425
    20 Kim Davidsson 41 424
    21 Albin Lindeborg 41 418
    22 Erik Wass 39 417
    23 Niklas Jansson 39 417
    24 William Thelander 31 415
    25 Mattias Trofast 41 415
    26 Christina Thorssell 39 415
    27 Tommy Svensson 49 414
    28 Kenneth Lindby 39 413
    29 Peter Jansson 34 412
    30 Affe Trofast 41 411
    31 Annica Sundén 41 410
    32 Eva Persson 41 410
    33 Micke Oskarsson 39 409
    34 Anneli Andersson 45 408
    35 Roddy Stigsson 39 408
    36 Elliot Skill 41 407
    37 Lasse Frisk 41 401
    38 Gert Carlsson 41 401
    40 Thomas Hydling 41 397
    41 Glenn Johansson 49 395
    42 Max MĂ€ssing 36 391
    43 Jakob Rönnemalm 41 388
    44 Mats Buhre 39 387
    45 Clara Lindeborg 37 386
    46 Martin Haarahiltunen 41 384
    47 Ulva Hellström 41 384
    48 Jan Davidsson 41 380
    49 Kim Wrigén 44 377
    50 Sören Holmström 47 373
    51 Peter Stefansson 42 373
    52 Jonas Davidsson 31 371
    54 Oscar Svensson 39 369
    56 Stefan Andersson Skill 41 368
    57 Vincent Trofast 49 367
    58 Ruben Lindeborg 31 359
    59 Hans Orbert 39 351
    60 Peter Adlertz 42 349
    61 Annelie Johansson 49 340
    62 Maria Öhman 42 337
    63 Jonny Eriksson 36 336
    64 Sussi Lindgren 39 331
    66 Peter Varga 31 304
    67 MÄns Edenfalk 28 301
    68 Theo Torstensson 41 296
    72 Theres Davidsson 45 262
    75 Filip JĂ€ger 49 220
    76 Anders Hillin 41 207
    78 Alexandra Ågren 39 184

    4. Manchester

    2025-06-13 20:00:00

    Points 17
    Finished races7
    Picked by Favorite 80%
    Picked by 60/75: GP Tot
    1 Ola Westlund 45 459
    2 Madelene Johansson 50 450
    3 Sten Harnesk 42 450
    4 Börje Klingberg 44 446
    5 Jonas Messing 50 445
    6 Roland Parmfelt 45 445
    7 Danne Sunden 50 444
    8 Peter Nahlin 50 443
    9 Billy Mx 40 443
    10 Andreas Messing 46 440
    11 Christina Jonsson 45 437
    12 Leif Toftby 46 432
    13 Benny Hörberg 50 431
    14 Per Lagerqvist 41 431
    15 Tore Wass 50 429
    16 Tomas Messing 44 428
    17 Christer Lindgren 37 427
    18 Niclas Wattman 50 426
    19 Louise Svanqvist 45 425
    20 Kim Davidsson 41 424
    21 Albin Lindeborg 42 418
    22 Erik Wass 45 417
    23 Niklas Jansson 45 417
    24 William Thelander 37 415
    25 Mattias Trofast 44 415
    26 Christina Thorssell 45 415
    27 Tommy Svensson 37 414
    28 Kenneth Lindby 42 413
    29 Peter Jansson 45 412
    31 Annica Sundén 44 410
    32 Eva Persson 41 410
    33 Micke Oskarsson 45 409
    34 Anneli Andersson 41 408
    36 Elliot Skill 45 407
    37 Lasse Frisk 35 401
    38 Gert Carlsson 45 401
    40 Thomas Hydling 45 397
    42 Max MĂ€ssing 46 391
    43 Jakob Rönnemalm 50 388
    44 Mats Buhre 45 387
    45 Clara Lindeborg 39 386
    46 Martin Haarahiltunen 45 384
    47 Ulva Hellström 50 384
    49 Kim Wrigén 37 377
    51 Peter Stefansson 45 373
    52 Jonas Davidsson 43 371
    54 Oscar Svensson 37 369
    56 Stefan Andersson Skill 43 368
    57 Vincent Trofast 34 367
    58 Ruben Lindeborg 43 359
    60 Peter Adlertz 45 349
    62 Maria Öhman 45 337
    67 MÄns Edenfalk 34 301
    68 Theo Torstensson 46 296
    70 Pontus Messing 42 278
    71 Mikael Messing 45 265
    73 Gunilla Johansson 45 255
    76 Anders Hillin 45 207
    80 Isac Björkholm 46 129
    93 Fredrik KĂ€ck 39 39

    3. Prague

    2025-05-31 19:00:00

    Points 18
    Finished races7
    Picked by Favorite 77%
    Picked by 63/82: GP Tot
    1 Ola Westlund 41 459
    2 Madelene Johansson 37 450
    3 Sten Harnesk 46 450
    5 Jonas Messing 35 445
    6 Roland Parmfelt 35 445
    7 Danne Sunden 41 444
    8 Peter Nahlin 30 443
    9 Billy Mx 46 443
    10 Andreas Messing 46 440
    11 Christina Jonsson 44 437
    12 Leif Toftby 41 432
    13 Benny Hörberg 40 431
    14 Per Lagerqvist 46 431
    15 Tore Wass 37 429
    16 Tomas Messing 41 428
    17 Christer Lindgren 44 427
    18 Niclas Wattman 39 426
    19 Louise Svanqvist 46 425
    20 Kim Davidsson 37 424
    21 Albin Lindeborg 37 418
    22 Erik Wass 35 417
    23 Niklas Jansson 46 417
    24 William Thelander 41 415
    25 Mattias Trofast 41 415
    26 Christina Thorssell 46 415
    28 Kenneth Lindby 41 413
    29 Peter Jansson 40 412
    31 Annica Sundén 40 410
    33 Micke Oskarsson 44 409
    34 Anneli Andersson 46 408
    35 Roddy Stigsson 41 408
    36 Elliot Skill 37 407
    37 Lasse Frisk 37 401
    38 Gert Carlsson 30 401
    39 Roland Dannö 41 399
    40 Thomas Hydling 44 397
    41 Glenn Johansson 46 395
    42 Max MĂ€ssing 46 391
    43 Jakob Rönnemalm 33 388
    44 Mats Buhre 44 387
    45 Clara Lindeborg 33 386
    46 Martin Haarahiltunen 44 384
    47 Ulva Hellström 40 384
    48 Jan Davidsson 37 380
    49 Kim Wrigén 46 377
    50 Sören Holmström 39 373
    52 Jonas Davidsson 35 371
    53 Micke Teurnberg 46 369
    56 Stefan Andersson Skill 37 368
    57 Vincent Trofast 35 367
    58 Ruben Lindeborg 28 359
    63 Jonny Eriksson 31 336
    64 Sussi Lindgren 44 331
    65 Paul Eklund 39 313
    66 Peter Varga 35 304
    67 MÄns Edenfalk 35 301
    68 Theo Torstensson 46 296
    70 Pontus Messing 35 278
    71 Mikael Messing 31 265
    73 Gunilla Johansson 29 255
    75 Filip JĂ€ger 40 220
    76 Anders Hillin 40 207
    80 Isac Björkholm 39 129

    2. Warsaw

    2025-05-17 19:00:00

    Points 10
    Finished races6
    Picked by Favorite 89%
    Picked by 74/83: GP Tot
    1 Ola Westlund 39 459
    2 Madelene Johansson 33 450
    3 Sten Harnesk 48 450
    4 Börje Klingberg 39 446
    5 Jonas Messing 32 445
    6 Roland Parmfelt 33 445
    7 Danne Sunden 33 444
    8 Peter Nahlin 39 443
    9 Billy Mx 41 443
    10 Andreas Messing 32 440
    11 Christina Jonsson 39 437
    12 Leif Toftby 39 432
    13 Benny Hörberg 26 431
    14 Per Lagerqvist 41 431
    15 Tore Wass 32 429
    18 Niclas Wattman 39 426
    19 Louise Svanqvist 26 425
    20 Kim Davidsson 37 424
    21 Albin Lindeborg 42 418
    22 Erik Wass 24 417
    23 Niklas Jansson 34 417
    24 William Thelander 32 415
    25 Mattias Trofast 37 415
    26 Christina Thorssell 27 415
    27 Tommy Svensson 32 414
    28 Kenneth Lindby 26 413
    29 Peter Jansson 39 412
    30 Affe Trofast 39 411
    31 Annica Sundén 26 410
    32 Eva Persson 39 410
    33 Micke Oskarsson 26 409
    34 Anneli Andersson 41 408
    35 Roddy Stigsson 26 408
    36 Elliot Skill 33 407
    37 Lasse Frisk 28 401
    38 Gert Carlsson 39 401
    39 Roland Dannö 34 399
    40 Thomas Hydling 32 397
    43 Jakob Rönnemalm 33 388
    44 Mats Buhre 39 387
    45 Clara Lindeborg 35 386
    46 Martin Haarahiltunen 26 384
    47 Ulva Hellström 18 384
    48 Jan Davidsson 39 380
    49 Kim Wrigén 26 377
    50 Sören Holmström 30 373
    51 Peter Stefansson 26 373
    52 Jonas Davidsson 35 371
    53 Micke Teurnberg 39 369
    54 Oscar Svensson 24 369
    55 Perra Sundström 31 368
    56 Stefan Andersson Skill 27 368
    57 Vincent Trofast 39 367
    58 Ruben Lindeborg 35 359
    59 Hans Orbert 24 351
    60 Peter Adlertz 26 349
    61 Annelie Johansson 30 340
    62 Maria Öhman 34 337
    63 Jonny Eriksson 31 336
    64 Sussi Lindgren 27 331
    65 Paul Eklund 26 313
    66 Peter Varga 26 304
    67 MÄns Edenfalk 29 301
    68 Theo Torstensson 26 296
    69 Robin MĂ€ssing 32 290
    71 Mikael Messing 34 265
    73 Gunilla Johansson 34 255
    78 Alexandra Ågren 25 184
    79 Tommy Jonsson 35 134
    83 Sanna Jansson 36 97
    85 Roland Danneman 29 72
    86 Elias Kornehed 33 64
    91 Lennart Bengtsson 20 42
    99 Linda Svensson 18 18

    1. Landshut

    2025-05-03 19:00:00

    Points 19
    Finished races7
    Picked by Favorite 83%
    Picked by 75/90: GP Tot
    1 Ola Westlund 45 459
    2 Madelene Johansson 45 450
    3 Sten Harnesk 33 450
    4 Börje Klingberg 44 446
    5 Jonas Messing 44 445
    6 Roland Parmfelt 44 445
    7 Danne Sunden 43 444
    8 Peter Nahlin 45 443
    9 Billy Mx 38 443
    10 Andreas Messing 38 440
    11 Christina Jonsson 37 437
    12 Leif Toftby 32 432
    13 Benny Hörberg 40 431
    14 Per Lagerqvist 30 431
    15 Tore Wass 38 429
    16 Tomas Messing 33 428
    17 Christer Lindgren 38 427
    18 Niclas Wattman 37 426
    19 Louise Svanqvist 43 425
    20 Kim Davidsson 32 424
    22 Erik Wass 38 417
    23 Niklas Jansson 31 417
    24 William Thelander 38 415
    25 Mattias Trofast 43 415
    26 Christina Thorssell 45 415
    27 Tommy Svensson 30 414
    28 Kenneth Lindby 44 413
    29 Peter Jansson 32 412
    30 Affe Trofast 43 411
    32 Eva Persson 44 410
    33 Micke Oskarsson 43 409
    34 Anneli Andersson 37 408
    35 Roddy Stigsson 45 408
    36 Elliot Skill 44 407
    37 Lasse Frisk 40 401
    38 Gert Carlsson 44 401
    40 Thomas Hydling 31 397
    41 Glenn Johansson 45 395
    42 Max MĂ€ssing 43 391
    43 Jakob Rönnemalm 42 388
    44 Mats Buhre 33 387
    45 Clara Lindeborg 42 386
    46 Martin Haarahiltunen 42 384
    47 Ulva Hellström 42 384
    48 Jan Davidsson 39 380
    49 Kim Wrigén 33 377
    50 Sören Holmström 32 373
    51 Peter Stefansson 44 373
    52 Jonas Davidsson 39 371
    53 Micke Teurnberg 39 369
    54 Oscar Svensson 35 369
    55 Perra Sundström 34 368
    58 Ruben Lindeborg 37 359
    60 Peter Adlertz 37 349
    61 Annelie Johansson 32 340
    62 Maria Öhman 43 337
    63 Jonny Eriksson 44 336
    64 Sussi Lindgren 33 331
    65 Paul Eklund 43 313
    66 Peter Varga 35 304
    67 MÄns Edenfalk 25 301
    68 Theo Torstensson 38 296
    70 Pontus Messing 37 278
    71 Mikael Messing 39 265
    72 Theres Davidsson 32 262
    73 Gunilla Johansson 43 255
    75 Filip JĂ€ger 33 220
    76 Anders Hillin 33 207
    79 Tommy Jonsson 32 134
    80 Isac Björkholm 44 129
    83 Sanna Jansson 33 97
    89 Robert P 45 45
    90 Pertti Ryrkönen 44 44
    94 Robert Gjersvold 37 37
    95 Dennis Jansson 32 32