Last 2 GP's

Points
1 Andreas Messing 99 2 2 2
2 Peter Nahlin 99 2 2 1
Tore Wass 99 2 2 1
Ola Westlund 99 2 2 1
Per Lagerqvist 99 2 2 1
Eva Persson 99 2 2 1
Peter Jansson 99 2 2 1
Perra Sundström 99 2 2 1
Roland Parmfelt 99 2 2 1
Jonny Eriksson 99 2 2 1
11 Jonas Messing 99 2 2 1
Oscar Svensson 99 2 2 1
Billy Mx 99 2 2 1
Sten Harnesk 99 2 2 1
15 Vincent Trofast 97 2 2 0
16 Börje Klingberg 94 2 2 0
17 Clara Lindeborg 93 2 2 1
18 Madelene Johansson 92 2 2 0
Kim Davidsson 92 2 2 0
Danne Sunden 92 2 2 0
Glenn Johansson 92 2 2 0
22 Tomas Messing 92 2 2 0
Niklas Jansson 92 2 2 0
William Thelander 92 2 2 0
Erik Wass 92 2 2 0
Christer Lindgren 92 2 2 0
Paul Eklund 92 2 2 0
Mats Buhre 92 2 2 0
Christina Jonsson 92 2 2 0
Martin Haarahiltunen 92 2 2 0
31 Albin Lindeborg 91 2 2 1
32 Jan Davidsson 91 2 2 0
Lasse Frisk 91 2 2 0
34 Leif Toftby 90 2 2 0
35 Tommy Svensson 90 2 2 0
36 Benny Hörberg 90 2 2 0
37 Sören Holmström 90 2 1 1
38 Affe Trofast 86 2 1 0
39 Kenneth Lindby 85 1 2 1
Annica Sundén 85 1 2 1
41 Christina Thorssell 85 1 2 1
42 Niclas Wattman 83 1 2 1
Roland Dannö 83 1 2 1
44 Hans Orbert 82 2 1 0
45 Louise Svanqvist 82 1 2 0
46 Mattias Trofast 81 1 2 1
47 Micke Oskarsson 80 0 2 2
48 Elliot Skill 79 2 0 2
49 Peter Stefansson 79 0 2 1
50 Roddy Stigsson 79 0 2 1
51 Anneli Andersson 76 2 1 0
52 Thomas Hydling 75 1 1 1
53 Annelie Johansson 74 1 1 2
54 Ulva Hellström 74 0 2 1
55 Jonas Davidsson 73 0 2 1
56 Ruben Lindeborg 72 2 1 0
57 Jakob Rönnemalm 72 0 2 0
58 Stefan Andersson Skill 71 1 1 2
59 Gert Carlsson 69 0 2 1
60 Pablo Suzarte 67 0 2 0
61 Maria Öhman 66 0 2 0
62 Kim Wrigén 62 0 2 0
63 Robin MĂ€ssing 52 0 1 0
64 Peter Varga 52 0 0 2
65 Micke Teurnberg 51 1 1 1
66 Pontus Messing 48 1 1 1
67 Theo Torstensson 48 1 1 0
68 Max MĂ€ssing 44 1 1 0
69 Sussi Lindgren 43 0 0 2
70 Stefan Lindeborg 42 0 0 1
71 MÄns Edenfalk 37 0 1 0
72 Peter Adlertz 34 0 1 0
Average Points: 81.53

Last 4 GP's

Points
1 Ola Westlund 192 4 4 1
2 Jonas Messing 192 4 3 2
3 Peter Nahlin 191 4 3 2
Roland Parmfelt 191 4 3 2
5 Perra Sundström 191 4 2 3
6 Billy Mx 191 3 4 2
7 Andreas Messing 188 4 3 2
8 Per Lagerqvist 188 4 3 1
Eva Persson 188 4 3 1
10 Börje Klingberg 187 4 3 1
11 Peter Jansson 187 3 3 2
12 Kim Davidsson 185 4 4 0
Danne Sunden 185 4 4 0
14 William Thelander 185 4 4 0
Erik Wass 185 4 4 0
Christer Lindgren 185 4 4 0
Christina Jonsson 185 4 4 0
18 Madelene Johansson 185 4 3 1
19 Sten Harnesk 184 4 3 1
20 Tomas Messing 184 4 3 1
21 Niklas Jansson 184 3 4 1
22 Benny Hörberg 183 4 4 0
23 Tommy Svensson 183 4 3 1
24 Albin Lindeborg 183 4 2 3
25 Tore Wass 183 3 3 1
26 Leif Toftby 182 4 3 1
27 Annica Sundén 178 3 4 1
28 Jan Davidsson 177 4 3 0
29 Glenn Johansson 176 2 4 1
30 Affe Trofast 175 4 2 0
31 Louise Svanqvist 175 3 4 0
32 Sören Holmström 174 3 2 1
33 Lasse Frisk 173 4 3 0
34 Kenneth Lindby 173 2 4 1
35 Niclas Wattman 169 3 3 1
36 Christina Thorssell 169 1 4 2
37 Roddy Stigsson 168 2 3 1
38 Paul Eklund 167 3 3 0
39 Clara Lindeborg 166 2 3 2
40 Oscar Svensson 166 2 3 1
41 Mattias Trofast 165 2 3 1
42 Micke Oskarsson 164 0 4 3
43 Hans Orbert 162 4 2 1
44 Jonas Davidsson 160 0 3 3
45 Roland Dannö 158 2 4 1
46 Elliot Skill 156 4 1 3
47 Ruben Lindeborg 154 4 1 0
48 Anneli Andersson 154 2 3 0
49 Gert Carlsson 154 1 3 1
50 Jakob Rönnemalm 154 1 3 0
51 Thomas Hydling 153 2 3 1
52 Peter Stefansson 151 1 3 1
53 Jonny Eriksson 149 3 3 2
54 Ulva Hellström 145 0 3 2
55 Kim Wrigén 143 0 4 0
56 Stefan Andersson Skill 141 3 2 2
57 Vincent Trofast 140 2 3 1
58 Micke Teurnberg 140 2 2 2
59 Mats Buhre 139 3 3 0
60 Max MĂ€ssing 137 3 3 0
61 Martin Haarahiltunen 135 2 3 1
62 Maria Öhman 135 0 4 0
63 Pablo Suzarte 126 0 3 0
64 Peter Adlertz 122 1 3 0
65 Annelie Johansson 117 1 2 2
66 Sussi Lindgren 114 1 1 2
67 MÄns Edenfalk 109 0 2 0
68 Peter Varga 105 1 0 3
69 Robin MĂ€ssing 101 0 2 0
70 Stefan Lindeborg 97 0 1 2
71 Pontus Messing 94 2 1 2
72 Theres Davidsson 84 0 2 1
73 Theo Torstensson 48 1 1 0
74 Filip JĂ€ger 47 1 1 0
75 Roland Danneman 43 0 1 1
76 Mikael Messing 42 1 0 0
77 Alexandra Ågren 36 0 0 1
78 Gunilla Johansson 28 0 1 0
79 Malin MĂ€ssing 26 0 0 0
Average Points: 150.39

Top ten rider results