Points |
![]() |
![]() |
![]() |
Races | GP's | ||
1 | Andreas Messing | 99 | 2 | 2 | 2 | 42 | 2 |
2 | Peter Nahlin | 99 | 2 | 2 | 1 | 42 | 2 |
Tore Wass | 99 | 2 | 2 | 1 | 42 | 2 | |
Ola Westlund | 99 | 2 | 2 | 1 | 42 | 2 | |
Per Lagerqvist | 99 | 2 | 2 | 1 | 42 | 2 | |
Eva Persson | 99 | 2 | 2 | 1 | 42 | 2 | |
Peter Jansson | 99 | 2 | 2 | 1 | 42 | 2 | |
Perra Sundström | 99 | 2 | 2 | 1 | 42 | 2 | |
Roland Parmfelt | 99 | 2 | 2 | 1 | 42 | 2 | |
Jonny Eriksson | 99 | 2 | 2 | 1 | 42 | 2 | |
11 | Jonas Messing | 99 | 2 | 2 | 1 | 41 | 2 |
Oscar Svensson | 99 | 2 | 2 | 1 | 41 | 2 | |
Billy Mx | 99 | 2 | 2 | 1 | 41 | 2 | |
Sten Harnesk | 99 | 2 | 2 | 1 | 41 | 2 | |
15 | Vincent Trofast | 97 | 2 | 2 | 0 | 41 | 2 |
16 | Börje Klingberg | 94 | 2 | 2 | 0 | 39 | 2 |
17 | Clara Lindeborg | 93 | 2 | 2 | 1 | 41 | 2 |
18 | Madelene Johansson | 92 | 2 | 2 | 0 | 40 | 2 |
Kim Davidsson | 92 | 2 | 2 | 0 | 40 | 2 | |
Danne Sunden | 92 | 2 | 2 | 0 | 40 | 2 | |
Glenn Johansson | 92 | 2 | 2 | 0 | 40 | 2 | |
22 | Tomas Messing | 92 | 2 | 2 | 0 | 39 | 2 |
Niklas Jansson | 92 | 2 | 2 | 0 | 39 | 2 | |
William Thelander | 92 | 2 | 2 | 0 | 39 | 2 | |
Erik Wass | 92 | 2 | 2 | 0 | 39 | 2 | |
Christer Lindgren | 92 | 2 | 2 | 0 | 39 | 2 | |
Paul Eklund | 92 | 2 | 2 | 0 | 39 | 2 | |
Mats Buhre | 92 | 2 | 2 | 0 | 39 | 2 | |
Christina Jonsson | 92 | 2 | 2 | 0 | 39 | 2 | |
Martin Haarahiltunen | 92 | 2 | 2 | 0 | 39 | 2 | |
31 | Albin Lindeborg | 91 | 2 | 2 | 1 | 40 | 2 |
32 | Jan Davidsson | 91 | 2 | 2 | 0 | 40 | 2 |
Lasse Frisk | 91 | 2 | 2 | 0 | 40 | 2 | |
34 | Leif Toftby | 90 | 2 | 2 | 0 | 40 | 2 |
35 | Tommy Svensson | 90 | 2 | 2 | 0 | 39 | 2 |
36 | Benny Hörberg | 90 | 2 | 2 | 0 | 38 | 2 |
37 | Sören Holmström | 90 | 2 | 1 | 1 | 40 | 2 |
38 | Affe Trofast | 86 | 2 | 1 | 0 | 39 | 2 |
39 | Kenneth Lindby | 85 | 1 | 2 | 1 | 40 | 2 |
Annica Sundén | 85 | 1 | 2 | 1 | 40 | 2 | |
41 | Christina Thorssell | 85 | 1 | 2 | 1 | 39 | 2 |
42 | Niclas Wattman | 83 | 1 | 2 | 1 | 39 | 2 |
Roland Dannö | 83 | 1 | 2 | 1 | 39 | 2 | |
44 | Hans Orbert | 82 | 2 | 1 | 0 | 38 | 2 |
45 | Louise Svanqvist | 82 | 1 | 2 | 0 | 38 | 2 |
46 | Mattias Trofast | 81 | 1 | 2 | 1 | 39 | 2 |
47 | Micke Oskarsson | 80 | 0 | 2 | 2 | 40 | 2 |
48 | Elliot Skill | 79 | 2 | 0 | 2 | 41 | 2 |
49 | Peter Stefansson | 79 | 0 | 2 | 1 | 39 | 2 |
50 | Roddy Stigsson | 79 | 0 | 2 | 1 | 38 | 2 |
51 | Anneli Andersson | 76 | 2 | 1 | 0 | 38 | 2 |
52 | Thomas Hydling | 75 | 1 | 1 | 1 | 38 | 2 |
53 | Annelie Johansson | 74 | 1 | 1 | 2 | 39 | 2 |
54 | Ulva Hellström | 74 | 0 | 2 | 1 | 38 | 2 |
55 | Jonas Davidsson | 73 | 0 | 2 | 1 | 39 | 2 |
56 | Ruben Lindeborg | 72 | 2 | 1 | 0 | 37 | 2 |
57 | Jakob Rönnemalm | 72 | 0 | 2 | 0 | 38 | 2 |
58 | Stefan Andersson Skill | 71 | 1 | 1 | 2 | 39 | 2 |
59 | Gert Carlsson | 69 | 0 | 2 | 1 | 37 | 2 |
60 | Pablo Suzarte | 67 | 0 | 2 | 0 | 35 | 2 |
61 | Maria Ăhman | 66 | 0 | 2 | 0 | 34 | 2 |
62 | Kim Wrigén | 62 | 0 | 2 | 0 | 30 | 2 |
63 | Robin MĂ€ssing | 52 | 0 | 1 | 0 | 34 | 2 |
64 | Peter Varga | 52 | 0 | 0 | 2 | 34 | 2 |
65 | Micke Teurnberg | 51 | 1 | 1 | 1 | 21 | 1 |
66 | Pontus Messing | 48 | 1 | 1 | 1 | 21 | 1 |
67 | Theo Torstensson | 48 | 1 | 1 | 0 | 20 | 1 |
68 | Max MĂ€ssing | 44 | 1 | 1 | 0 | 19 | 1 |
69 | Sussi Lindgren | 43 | 0 | 0 | 2 | 33 | 2 |
70 | Stefan Lindeborg | 42 | 0 | 0 | 1 | 34 | 2 |
71 | MÄns Edenfalk | 37 | 0 | 1 | 0 | 18 | 1 |
72 | Peter Adlertz | 34 | 0 | 1 | 0 | 18 | 1 |
Average Points: | 81.53 |
Points |
![]() |
![]() |
![]() |
Races | GP's | ||
1 | Ola Westlund | 192 | 4 | 4 | 1 | 82 | 4 |
2 | Jonas Messing | 192 | 4 | 3 | 2 | 82 | 4 |
3 | Peter Nahlin | 191 | 4 | 3 | 2 | 83 | 4 |
Roland Parmfelt | 191 | 4 | 3 | 2 | 83 | 4 | |
5 | Perra Sundström | 191 | 4 | 2 | 3 | 83 | 4 |
6 | Billy Mx | 191 | 3 | 4 | 2 | 81 | 4 |
7 | Andreas Messing | 188 | 4 | 3 | 2 | 82 | 4 |
8 | Per Lagerqvist | 188 | 4 | 3 | 1 | 82 | 4 |
Eva Persson | 188 | 4 | 3 | 1 | 82 | 4 | |
10 | Börje Klingberg | 187 | 4 | 3 | 1 | 80 | 4 |
11 | Peter Jansson | 187 | 3 | 3 | 2 | 82 | 4 |
12 | Kim Davidsson | 185 | 4 | 4 | 0 | 80 | 4 |
Danne Sunden | 185 | 4 | 4 | 0 | 80 | 4 | |
14 | William Thelander | 185 | 4 | 4 | 0 | 79 | 4 |
Erik Wass | 185 | 4 | 4 | 0 | 79 | 4 | |
Christer Lindgren | 185 | 4 | 4 | 0 | 79 | 4 | |
Christina Jonsson | 185 | 4 | 4 | 0 | 79 | 4 | |
18 | Madelene Johansson | 185 | 4 | 3 | 1 | 81 | 4 |
19 | Sten Harnesk | 184 | 4 | 3 | 1 | 80 | 4 |
20 | Tomas Messing | 184 | 4 | 3 | 1 | 79 | 4 |
21 | Niklas Jansson | 184 | 3 | 4 | 1 | 79 | 4 |
22 | Benny Hörberg | 183 | 4 | 4 | 0 | 78 | 4 |
23 | Tommy Svensson | 183 | 4 | 3 | 1 | 80 | 4 |
24 | Albin Lindeborg | 183 | 4 | 2 | 3 | 81 | 4 |
25 | Tore Wass | 183 | 3 | 3 | 1 | 81 | 4 |
26 | Leif Toftby | 182 | 4 | 3 | 1 | 81 | 4 |
27 | Annica Sundén | 178 | 3 | 4 | 1 | 80 | 4 |
28 | Jan Davidsson | 177 | 4 | 3 | 0 | 80 | 4 |
29 | Glenn Johansson | 176 | 2 | 4 | 1 | 79 | 4 |
30 | Affe Trofast | 175 | 4 | 2 | 0 | 79 | 4 |
31 | Louise Svanqvist | 175 | 3 | 4 | 0 | 78 | 4 |
32 | Sören Holmström | 174 | 3 | 2 | 1 | 79 | 4 |
33 | Lasse Frisk | 173 | 4 | 3 | 0 | 79 | 4 |
34 | Kenneth Lindby | 173 | 2 | 4 | 1 | 79 | 4 |
35 | Niclas Wattman | 169 | 3 | 3 | 1 | 79 | 4 |
36 | Christina Thorssell | 169 | 1 | 4 | 2 | 78 | 4 |
37 | Roddy Stigsson | 168 | 2 | 3 | 1 | 78 | 4 |
38 | Paul Eklund | 167 | 3 | 3 | 0 | 76 | 4 |
39 | Clara Lindeborg | 166 | 2 | 3 | 2 | 79 | 4 |
40 | Oscar Svensson | 166 | 2 | 3 | 1 | 77 | 4 |
41 | Mattias Trofast | 165 | 2 | 3 | 1 | 78 | 4 |
42 | Micke Oskarsson | 164 | 0 | 4 | 3 | 79 | 4 |
43 | Hans Orbert | 162 | 4 | 2 | 1 | 75 | 4 |
44 | Jonas Davidsson | 160 | 0 | 3 | 3 | 79 | 4 |
45 | Roland Dannö | 158 | 2 | 4 | 1 | 75 | 4 |
46 | Elliot Skill | 156 | 4 | 1 | 3 | 79 | 4 |
47 | Ruben Lindeborg | 154 | 4 | 1 | 0 | 76 | 4 |
48 | Anneli Andersson | 154 | 2 | 3 | 0 | 76 | 4 |
49 | Gert Carlsson | 154 | 1 | 3 | 1 | 76 | 4 |
50 | Jakob Rönnemalm | 154 | 1 | 3 | 0 | 77 | 4 |
51 | Thomas Hydling | 153 | 2 | 3 | 1 | 76 | 4 |
52 | Peter Stefansson | 151 | 1 | 3 | 1 | 75 | 4 |
53 | Jonny Eriksson | 149 | 3 | 3 | 2 | 63 | 3 |
54 | Ulva Hellström | 145 | 0 | 3 | 2 | 75 | 4 |
55 | Kim Wrigén | 143 | 0 | 4 | 0 | 68 | 4 |
56 | Stefan Andersson Skill | 141 | 3 | 2 | 2 | 75 | 4 |
57 | Vincent Trofast | 140 | 2 | 3 | 1 | 61 | 3 |
58 | Micke Teurnberg | 140 | 2 | 2 | 2 | 61 | 3 |
59 | Mats Buhre | 139 | 3 | 3 | 0 | 59 | 3 |
60 | Max MĂ€ssing | 137 | 3 | 3 | 0 | 59 | 3 |
61 | Martin Haarahiltunen | 135 | 2 | 3 | 1 | 59 | 3 |
62 | Maria Ăhman | 135 | 0 | 4 | 0 | 70 | 4 |
63 | Pablo Suzarte | 126 | 0 | 3 | 0 | 67 | 4 |
64 | Peter Adlertz | 122 | 1 | 3 | 0 | 57 | 3 |
65 | Annelie Johansson | 117 | 1 | 2 | 2 | 58 | 3 |
66 | Sussi Lindgren | 114 | 1 | 1 | 2 | 69 | 4 |
67 | MÄns Edenfalk | 109 | 0 | 2 | 0 | 54 | 3 |
68 | Peter Varga | 105 | 1 | 0 | 3 | 67 | 4 |
69 | Robin MĂ€ssing | 101 | 0 | 2 | 0 | 62 | 4 |
70 | Stefan Lindeborg | 97 | 0 | 1 | 2 | 69 | 4 |
71 | Pontus Messing | 94 | 2 | 1 | 2 | 42 | 2 |
72 | Theres Davidsson | 84 | 0 | 2 | 1 | 39 | 2 |
73 | Theo Torstensson | 48 | 1 | 1 | 0 | 20 | 1 |
74 | Filip JĂ€ger | 47 | 1 | 1 | 0 | 20 | 1 |
75 | Roland Danneman | 43 | 0 | 1 | 1 | 20 | 1 |
76 | Mikael Messing | 42 | 1 | 0 | 0 | 19 | 1 |
77 | Alexandra Ă gren | 36 | 0 | 0 | 1 | 19 | 1 |
78 | Gunilla Johansson | 28 | 0 | 1 | 0 | 14 | 1 |
79 | Malin MĂ€ssing | 26 | 0 | 0 | 0 | 16 | 1 |
Average Points: | 150.39 |
1 | Sören Holmström |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
51 |
Per Lagerqvist |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
51 | |
Roland Parmfelt |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
51 | |
Peter Nahlin |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
51 | |
Jonas Messing |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
51 | |
Eva Persson |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
51 | |
Roland Parmfelt |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
51 | |
Andreas Messing |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
51 | |
Billy Mx |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
51 | |
Micke Teurnberg |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
51 |