Brady Kurtz

101
  • Total points57
  • GP's4
  • Finished races26
  • Average points per GP14.25
  • Times picked133
  • Pick ratio40%
  • 4. Manchester

    2025-06-13 20:00:00

    Points 16
    Finished races7
    Picked by 45%
    Picked by 34/75: GP Tot
    1 Ola Westlund 45 170
    2 Sten Harnesk 42 169
    3 Micke Teurnberg 44 168
    4 Danne Sunden 50 167
    5 Max Mässing 46 167
    6 Niclas Wattman 50 165
    7 Madelene Johansson 50 165
    10 Mattias Trofast 44 165
    11 Christina Jonsson 45 165
    12 Börje Klingberg 44 165
    13 Peter Nahlin 50 164
    17 Jonas Messing 50 161
    22 Jakob Rönnemalm 50 158
    24 Leif Toftby 46 158
    25 Gert Carlsson 45 158
    27 Tore Wass 50 157
    28 Roland Parmfelt 45 157
    32 Benny Hörberg 50 156
    33 Roland Dannö 45 154
    35 Kenneth Lindby 42 153
    38 Tomas Messing 44 152
    40 Pontus Messing 42 151
    41 Affe Trofast 36 151
    42 Ulva Hellström 50 150
    43 Albin Lindeborg 42 150
    44 Mikael Messing 45 149
    52 Annelie Johansson 44 143
    58 Annica Sundén 44 140
    59 Glenn Johansson 44 135
    63 Isac Björkholm 46 129
    65 Vincent Trofast 34 127
    73 Hans Orbert 44 106
    83 Alexandra Ågren 40 65
    90 Fredrik Käck 39 39

    3. Prague

    2025-05-31 19:00:00

    Points 7
    Finished races5
    Picked by 41%
    Picked by 34/82: GP Tot
    1 Ola Westlund 41 170
    4 Danne Sunden 41 167
    6 Niclas Wattman 39 165
    7 Madelene Johansson 37 165
    10 Mattias Trofast 41 165
    13 Peter Nahlin 30 164
    17 Jonas Messing 35 161
    19 Elliot Skill 37 159
    24 Leif Toftby 41 158
    25 Gert Carlsson 30 158
    27 Tore Wass 37 157
    28 Roland Parmfelt 35 157
    33 Roland Dannö 41 154
    34 Roddy Stigsson 41 153
    35 Kenneth Lindby 41 153
    38 Tomas Messing 41 152
    40 Pontus Messing 35 151
    41 Affe Trofast 33 151
    43 Albin Lindeborg 37 150
    47 William Thelander 41 148
    48 Kim Davidsson 37 147
    49 Eva Persson 22 146
    50 Ruben Lindeborg 28 143
    52 Annelie Johansson 37 143
    56 Peter Adlertz 33 141
    57 Lasse Frisk 37 140
    62 Peter Varga 35 130
    64 Oscar Svensson 33 129
    65 Vincent Trofast 35 127
    69 Jan Davidsson 37 115
    72 Jonny Eriksson 31 106
    74 Emil Lindqvist 24 106
    78 Perra Sundström 33 98
    84 Elias Kornehed 31 64

    2. Warsaw

    2025-05-17 19:00:00

    Points 18
    Finished races7
    Picked by 41%
    Picked by 34/83: GP Tot
    1 Ola Westlund 39 170
    2 Sten Harnesk 48 169
    3 Micke Teurnberg 39 168
    4 Danne Sunden 33 167
    5 Max Mässing 32 167
    6 Niclas Wattman 39 165
    7 Madelene Johansson 33 165
    10 Mattias Trofast 37 165
    11 Christina Jonsson 39 165
    12 Börje Klingberg 39 165
    13 Peter Nahlin 39 164
    16 Mats Buhre 39 161
    19 Elliot Skill 33 159
    20 Christer Lindgren 40 159
    22 Jakob Rönnemalm 33 158
    24 Leif Toftby 39 158
    25 Gert Carlsson 39 158
    28 Roland Parmfelt 33 157
    31 Peter Jansson 39 156
    33 Roland Dannö 34 154
    38 Tomas Messing 34 152
    40 Pontus Messing 37 151
    41 Affe Trofast 39 151
    43 Albin Lindeborg 42 150
    44 Mikael Messing 34 149
    48 Kim Davidsson 37 147
    49 Eva Persson 39 146
    60 Malin Mässing 40 133
    65 Vincent Trofast 39 127
    69 Jan Davidsson 39 115
    72 Jonny Eriksson 31 106
    74 Emil Lindqvist 49 106
    78 Perra Sundström 31 98
    84 Elias Kornehed 33 64

    1. Landshut

    2025-05-03 19:00:00

    Points 16
    Finished races7
    Picked by 34%
    Picked by 31/90: GP Tot
    1 Ola Westlund 45 170
    3 Micke Teurnberg 39 168
    5 Max Mässing 43 167
    7 Madelene Johansson 45 165
    12 Börje Klingberg 44 165
    13 Peter Nahlin 45 164
    14 Christina Thorssell 45 163
    17 Jonas Messing 44 161
    19 Elliot Skill 44 159
    22 Jakob Rönnemalm 42 158
    25 Gert Carlsson 44 158
    28 Roland Parmfelt 44 157
    33 Roland Dannö 34 154
    34 Roddy Stigsson 45 153
    35 Kenneth Lindby 44 153
    37 Jonas Davidsson 39 152
    40 Pontus Messing 37 151
    41 Affe Trofast 43 151
    43 Albin Lindeborg 29 150
    44 Mikael Messing 39 149
    46 Peter Stefansson 44 149
    49 Eva Persson 44 146
    55 Stefan Andersson Skill 35 142
    58 Annica Sundén 30 140
    59 Glenn Johansson 45 135
    63 Isac Björkholm 44 129
    69 Jan Davidsson 39 115
    72 Jonny Eriksson 44 106
    74 Emil Lindqvist 33 106
    86 Robert P 45 45
    87 Pertti Ryrkönen 44 44