2025-07-05 19:00:00
2025-06-21 19:00:00
Picked by 30/76: | GP | Tot | |
3 | Madelene Johansson | 51 | 312 |
4 | Danne Sunden | 51 | 306 |
6 | Roland Parmfelt | 51 | 304 |
7 | Niclas Wattman | 51 | 301 |
8 | Max MĂ€ssing | 51 | 301 |
9 | Jonas Messing | 51 | 300 |
10 | Leif Toftby | 51 | 300 |
13 | Christina Jonsson | 51 | 299 |
14 | Peter Nahlin | 47 | 298 |
15 | Louise Svanqvist | 51 | 297 |
17 | Elliot Skill | 51 | 295 |
18 | Benny Hörberg | 51 | 295 |
21 | Martin Haarahiltunen | 51 | 292 |
23 | Tomas Messing | 51 | 290 |
29 | Roland Dannö | 51 | 288 |
32 | Kim Davidsson | 51 | 286 |
35 | Albin Lindeborg | 44 | 281 |
37 | Erik Wass | 51 | 279 |
38 | Annica Sundén | 51 | 279 |
39 | Tommy Svensson | 51 | 278 |
40 | William Thelander | 51 | 277 |
41 | Thomas Hydling | 51 | 276 |
45 | Lasse Frisk | 47 | 272 |
48 | Vincent Trofast | 51 | 270 |
59 | Theo Torstensson | 51 | 248 |
60 | Jan Davidsson | 47 | 247 |
61 | Sören Holmström | 51 | 246 |
64 | Jonny Eriksson | 45 | 237 |
68 | Perra Sundström | 51 | 223 |
71 | Filip JĂ€ger | 51 | 220 |
2025-06-14 20:00:00
2025-06-13 20:00:00
Picked by 34/75: | GP | Tot | |
1 | Ola Westlund | 45 | 314 |
2 | Sten Harnesk | 42 | 313 |
3 | Madelene Johansson | 50 | 312 |
4 | Danne Sunden | 50 | 306 |
5 | Börje Klingberg | 44 | 306 |
6 | Roland Parmfelt | 45 | 304 |
7 | Niclas Wattman | 50 | 301 |
8 | Max MĂ€ssing | 46 | 301 |
9 | Jonas Messing | 50 | 300 |
10 | Leif Toftby | 46 | 300 |
13 | Christina Jonsson | 45 | 299 |
14 | Peter Nahlin | 50 | 298 |
16 | Mattias Trofast | 44 | 297 |
18 | Benny Hörberg | 50 | 295 |
20 | Tore Wass | 50 | 293 |
23 | Tomas Messing | 44 | 290 |
25 | Gert Carlsson | 45 | 290 |
29 | Roland Dannö | 45 | 288 |
31 | Kenneth Lindby | 42 | 287 |
33 | Affe Trofast | 36 | 283 |
34 | Ulva Hellström | 50 | 282 |
35 | Albin Lindeborg | 42 | 281 |
38 | Annica Sundén | 44 | 279 |
42 | Jakob Rönnemalm | 50 | 274 |
47 | Micke Teurnberg | 44 | 272 |
48 | Vincent Trofast | 34 | 270 |
51 | Annelie Johansson | 44 | 266 |
52 | Mikael Messing | 45 | 265 |
54 | Glenn Johansson | 44 | 258 |
69 | Hans Orbert | 44 | 223 |
76 | Pontus Messing | 42 | 184 |
77 | Alexandra Ă gren | 40 | 184 |
80 | Isac Björkholm | 46 | 129 |
91 | Fredrik KĂ€ck | 39 | 39 |
2025-05-31 19:00:00
Picked by 34/82: | GP | Tot | |
1 | Ola Westlund | 41 | 314 |
3 | Madelene Johansson | 37 | 312 |
4 | Danne Sunden | 41 | 306 |
6 | Roland Parmfelt | 35 | 304 |
7 | Niclas Wattman | 39 | 301 |
9 | Jonas Messing | 35 | 300 |
10 | Leif Toftby | 41 | 300 |
14 | Peter Nahlin | 30 | 298 |
16 | Mattias Trofast | 41 | 297 |
17 | Elliot Skill | 37 | 295 |
20 | Tore Wass | 37 | 293 |
23 | Tomas Messing | 41 | 290 |
25 | Gert Carlsson | 30 | 290 |
29 | Roland Dannö | 41 | 288 |
30 | Roddy Stigsson | 41 | 287 |
31 | Kenneth Lindby | 41 | 287 |
32 | Kim Davidsson | 37 | 286 |
33 | Affe Trofast | 33 | 283 |
35 | Albin Lindeborg | 37 | 281 |
40 | William Thelander | 41 | 277 |
43 | Peter Adlertz | 33 | 274 |
45 | Lasse Frisk | 37 | 272 |
48 | Vincent Trofast | 35 | 270 |
49 | Eva Persson | 22 | 269 |
51 | Annelie Johansson | 37 | 266 |
60 | Jan Davidsson | 37 | 247 |
62 | Ruben Lindeborg | 28 | 245 |
63 | Oscar Svensson | 33 | 242 |
64 | Jonny Eriksson | 31 | 237 |
67 | Peter Varga | 35 | 228 |
68 | Perra Sundström | 33 | 223 |
76 | Pontus Messing | 35 | 184 |
81 | Emil Lindqvist | 24 | 106 |
85 | Elias Kornehed | 31 | 64 |
2025-05-17 19:00:00
Picked by 34/83: | GP | Tot | |
1 | Ola Westlund | 39 | 314 |
2 | Sten Harnesk | 48 | 313 |
3 | Madelene Johansson | 33 | 312 |
4 | Danne Sunden | 33 | 306 |
5 | Börje Klingberg | 39 | 306 |
6 | Roland Parmfelt | 33 | 304 |
7 | Niclas Wattman | 39 | 301 |
8 | Max MĂ€ssing | 32 | 301 |
10 | Leif Toftby | 39 | 300 |
13 | Christina Jonsson | 39 | 299 |
14 | Peter Nahlin | 39 | 298 |
16 | Mattias Trofast | 37 | 297 |
17 | Elliot Skill | 33 | 295 |
19 | Mats Buhre | 39 | 295 |
23 | Tomas Messing | 34 | 290 |
25 | Gert Carlsson | 39 | 290 |
26 | Christer Lindgren | 40 | 289 |
29 | Roland Dannö | 34 | 288 |
32 | Kim Davidsson | 37 | 286 |
33 | Affe Trofast | 39 | 283 |
35 | Albin Lindeborg | 42 | 281 |
42 | Jakob Rönnemalm | 33 | 274 |
46 | Peter Jansson | 39 | 272 |
47 | Micke Teurnberg | 39 | 272 |
48 | Vincent Trofast | 39 | 270 |
49 | Eva Persson | 39 | 269 |
52 | Mikael Messing | 34 | 265 |
60 | Jan Davidsson | 39 | 247 |
64 | Jonny Eriksson | 31 | 237 |
68 | Perra Sundström | 31 | 223 |
74 | Malin MĂ€ssing | 40 | 194 |
76 | Pontus Messing | 37 | 184 |
81 | Emil Lindqvist | 49 | 106 |
85 | Elias Kornehed | 33 | 64 |
2025-05-03 19:00:00
Picked by 31/90: | GP | Tot | |
1 | Ola Westlund | 45 | 314 |
3 | Madelene Johansson | 45 | 312 |
5 | Börje Klingberg | 44 | 306 |
6 | Roland Parmfelt | 44 | 304 |
8 | Max MĂ€ssing | 43 | 301 |
9 | Jonas Messing | 44 | 300 |
14 | Peter Nahlin | 45 | 298 |
17 | Elliot Skill | 44 | 295 |
25 | Gert Carlsson | 44 | 290 |
27 | Christina Thorssell | 45 | 289 |
29 | Roland Dannö | 34 | 288 |
30 | Roddy Stigsson | 45 | 287 |
31 | Kenneth Lindby | 44 | 287 |
33 | Affe Trofast | 43 | 283 |
35 | Albin Lindeborg | 29 | 281 |
38 | Annica Sundén | 30 | 279 |
42 | Jakob Rönnemalm | 42 | 274 |
47 | Micke Teurnberg | 39 | 272 |
49 | Eva Persson | 44 | 269 |
50 | Stefan Andersson Skill | 35 | 268 |
52 | Mikael Messing | 39 | 265 |
54 | Glenn Johansson | 45 | 258 |
55 | Jonas Davidsson | 39 | 257 |
57 | Peter Stefansson | 44 | 253 |
60 | Jan Davidsson | 39 | 247 |
64 | Jonny Eriksson | 44 | 237 |
76 | Pontus Messing | 37 | 184 |
80 | Isac Björkholm | 44 | 129 |
81 | Emil Lindqvist | 33 | 106 |
87 | Robert P | 45 | 45 |
88 | Pertti Ryrkönen | 44 | 44 |