2025-07-05 19:00:00
2025-06-21 19:00:00
2025-06-14 20:00:00
Picked by 32/78: | GP | Tot | |
1 | Ola Westlund | 49 | 314 |
2 | Sten Harnesk | 49 | 313 |
3 | Madelene Johansson | 49 | 312 |
12 | Billy Mx | 39 | 299 |
13 | Christina Jonsson | 36 | 299 |
15 | Louise Svanqvist | 39 | 297 |
19 | Mats Buhre | 39 | 295 |
22 | Anneli Andersson | 45 | 291 |
26 | Christer Lindgren | 39 | 289 |
27 | Christina Thorssell | 39 | 289 |
28 | Micke Oskarsson | 39 | 288 |
29 | Roland Dannö | 36 | 288 |
30 | Roddy Stigsson | 39 | 287 |
31 | Kenneth Lindby | 39 | 287 |
36 | Niklas Jansson | 39 | 280 |
37 | Erik Wass | 39 | 279 |
39 | Tommy Svensson | 49 | 278 |
43 | Peter Adlertz | 42 | 274 |
44 | Kim Wrigén | 44 | 274 |
48 | Vincent Trofast | 49 | 270 |
51 | Annelie Johansson | 49 | 266 |
53 | Sussi Lindgren | 39 | 264 |
54 | Glenn Johansson | 49 | 258 |
56 | Gunilla Johansson | 41 | 255 |
63 | Oscar Svensson | 39 | 242 |
66 | Maria Öhman | 42 | 234 |
69 | Hans Orbert | 39 | 223 |
70 | Theres Davidsson | 45 | 221 |
71 | Filip Jäger | 49 | 220 |
74 | Malin Mässing | 35 | 194 |
77 | Alexandra Ågren | 39 | 184 |
78 | Stefan Lindeborg | 26 | 172 |
2025-06-13 20:00:00
Picked by 38/75: | GP | Tot | |
5 | Börje Klingberg | 44 | 306 |
12 | Billy Mx | 40 | 299 |
15 | Louise Svanqvist | 45 | 297 |
16 | Mattias Trofast | 44 | 297 |
19 | Mats Buhre | 45 | 295 |
21 | Martin Haarahiltunen | 45 | 292 |
22 | Anneli Andersson | 41 | 291 |
23 | Tomas Messing | 44 | 290 |
24 | Per Lagerqvist | 41 | 290 |
26 | Christer Lindgren | 37 | 289 |
27 | Christina Thorssell | 45 | 289 |
28 | Micke Oskarsson | 45 | 288 |
30 | Roddy Stigsson | 41 | 287 |
32 | Kim Davidsson | 41 | 286 |
33 | Affe Trofast | 36 | 283 |
36 | Niklas Jansson | 45 | 280 |
37 | Erik Wass | 45 | 279 |
39 | Tommy Svensson | 37 | 278 |
40 | William Thelander | 37 | 277 |
41 | Thomas Hydling | 45 | 276 |
43 | Peter Adlertz | 45 | 274 |
44 | Kim Wrigén | 37 | 274 |
47 | Micke Teurnberg | 44 | 272 |
49 | Eva Persson | 41 | 269 |
51 | Annelie Johansson | 44 | 266 |
53 | Sussi Lindgren | 39 | 264 |
54 | Glenn Johansson | 44 | 258 |
56 | Gunilla Johansson | 45 | 255 |
57 | Peter Stefansson | 45 | 253 |
63 | Oscar Svensson | 37 | 242 |
66 | Maria Öhman | 45 | 234 |
67 | Peter Varga | 34 | 228 |
69 | Hans Orbert | 44 | 223 |
72 | Anders Hillin | 45 | 207 |
74 | Malin Mässing | 35 | 194 |
77 | Alexandra Ågren | 40 | 184 |
78 | Stefan Lindeborg | 25 | 172 |
79 | Tommy Jonsson | 34 | 134 |
2025-05-31 19:00:00
2025-05-17 19:00:00
Picked by 37/83: | GP | Tot | |
1 | Ola Westlund | 39 | 314 |
9 | Jonas Messing | 32 | 300 |
11 | Andreas Messing | 32 | 299 |
12 | Billy Mx | 41 | 299 |
18 | Benny Hörberg | 26 | 295 |
19 | Mats Buhre | 39 | 295 |
20 | Tore Wass | 32 | 293 |
21 | Martin Haarahiltunen | 26 | 292 |
22 | Anneli Andersson | 41 | 291 |
23 | Tomas Messing | 34 | 290 |
26 | Christer Lindgren | 40 | 289 |
27 | Christina Thorssell | 27 | 289 |
28 | Micke Oskarsson | 26 | 288 |
31 | Kenneth Lindby | 26 | 287 |
33 | Affe Trofast | 39 | 283 |
36 | Niklas Jansson | 34 | 280 |
37 | Erik Wass | 24 | 279 |
38 | Annica Sundén | 26 | 279 |
39 | Tommy Svensson | 32 | 278 |
40 | William Thelander | 32 | 277 |
41 | Thomas Hydling | 32 | 276 |
43 | Peter Adlertz | 26 | 274 |
44 | Kim Wrigén | 26 | 274 |
47 | Micke Teurnberg | 39 | 272 |
49 | Eva Persson | 39 | 269 |
50 | Stefan Andersson Skill | 27 | 268 |
53 | Sussi Lindgren | 27 | 264 |
56 | Gunilla Johansson | 34 | 255 |
62 | Ruben Lindeborg | 35 | 245 |
66 | Maria Öhman | 34 | 234 |
69 | Hans Orbert | 24 | 223 |
73 | Robin Mässing | 32 | 207 |
74 | Malin Mässing | 40 | 194 |
75 | Paul Eklund | 26 | 193 |
78 | Stefan Lindeborg | 23 | 172 |
83 | Tobbe Håkansson | 27 | 81 |
90 | Tobias Brorsson | 40 | 40 |
2025-05-03 19:00:00