2025-08-30 19:00:00
Picked by 36/69: | GP | Tot | |
2 | Madelene Johansson | 44 | 402 |
6 | Danne Sunden | 44 | 396 |
7 | Börje Klingberg | 44 | 396 |
11 | Max Mässing | 44 | 391 |
12 | Christina Jonsson | 44 | 389 |
Louise Svanqvist | 44 | 387 | |
17 | Tomas Messing | 44 | 380 |
18 | Christer Lindgren | 44 | 379 |
21 | Kim Davidsson | 44 | 376 |
22 | Mattias Trofast | 37 | 371 |
23 | Erik Wass | 44 | 369 |
24 | Niklas Jansson | 44 | 369 |
26 | Affe Trofast | 44 | 369 |
27 | William Thelander | 44 | 367 |
29 | Christina Thorssell | 37 | 367 |
32 | Anneli Andersson | 34 | 366 |
34 | Kenneth Lindby | 37 | 365 |
37 | Annica Sundén | 37 | 362 |
40 | Thomas Hydling | 37 | 359 |
41 | Jakob Rönnemalm | 35 | 351 |
43 | Glenn Johansson | 44 | 347 |
46 | Kim Wrigén | 25 | 340 |
47 | Mats Buhre | 44 | 339 |
50 | Martin Haarahiltunen | 44 | 336 |
54 | Peter Stefansson | 37 | 331 |
59 | Ruben Lindeborg | 27 | 314 |
60 | Hans Orbert | 44 | 313 |
61 | Sussi Lindgren | 20 | 308 |
62 | Annelie Johansson | 36 | 302 |
63 | Måns Edenfalk | 37 | 301 |
64 | Maria Öhman | 29 | 300 |
66 | Peter Varga | 22 | 274 |
67 | Robin Mässing | 28 | 266 |
68 | Paul Eklund | 44 | 265 |
75 | Stefan Lindeborg | 14 | 217 |
83 | Pablo Suzarte | 28 | 87 |
2025-08-02 18:00:00
Picked by 30/67: | GP | Tot | |
1 | Ola Westlund | 46 | 411 |
6 | Danne Sunden | 46 | 396 |
9 | Billy Mx | 45 | 395 |
11 | Max Mässing | 46 | 391 |
12 | Christina Jonsson | 46 | 389 |
Louise Svanqvist | 46 | 387 | |
14 | Benny Hörberg | 46 | 383 |
17 | Tomas Messing | 46 | 380 |
18 | Christer Lindgren | 46 | 379 |
21 | Kim Davidsson | 46 | 376 |
23 | Erik Wass | 46 | 369 |
24 | Niklas Jansson | 45 | 369 |
27 | William Thelander | 46 | 367 |
28 | Micke Oskarsson | 41 | 367 |
29 | Christina Thorssell | 41 | 367 |
32 | Anneli Andersson | 41 | 366 |
34 | Kenneth Lindby | 41 | 365 |
37 | Annica Sundén | 46 | 362 |
40 | Thomas Hydling | 46 | 359 |
42 | Roland Dannö | 28 | 351 |
43 | Glenn Johansson | 45 | 347 |
46 | Kim Wrigén | 41 | 340 |
54 | Peter Stefansson | 41 | 331 |
58 | Peter Adlertz | 41 | 315 |
60 | Hans Orbert | 46 | 313 |
64 | Maria Öhman | 37 | 300 |
67 | Robin Mässing | 31 | 266 |
70 | Theres Davidsson | 41 | 262 |
75 | Stefan Lindeborg | 31 | 217 |
83 | Pablo Suzarte | 41 | 87 |
2025-07-05 19:00:00
2025-06-21 19:00:00
2025-06-14 20:00:00
Picked by 32/78: | GP | Tot | |
1 | Ola Westlund | 49 | 411 |
2 | Madelene Johansson | 49 | 402 |
3 | Sten Harnesk | 49 | 402 |
9 | Billy Mx | 39 | 395 |
12 | Christina Jonsson | 36 | 389 |
Louise Svanqvist | 39 | 387 | |
18 | Christer Lindgren | 39 | 379 |
23 | Erik Wass | 39 | 369 |
24 | Niklas Jansson | 39 | 369 |
28 | Micke Oskarsson | 39 | 367 |
29 | Christina Thorssell | 39 | 367 |
31 | Tommy Svensson | 49 | 366 |
32 | Anneli Andersson | 45 | 366 |
34 | Kenneth Lindby | 39 | 365 |
36 | Roddy Stigsson | 39 | 364 |
42 | Roland Dannö | 36 | 351 |
43 | Glenn Johansson | 49 | 347 |
46 | Kim Wrigén | 44 | 340 |
47 | Mats Buhre | 39 | 339 |
55 | Oscar Svensson | 39 | 321 |
57 | Vincent Trofast | 49 | 319 |
58 | Peter Adlertz | 42 | 315 |
60 | Hans Orbert | 39 | 313 |
61 | Sussi Lindgren | 39 | 308 |
62 | Annelie Johansson | 49 | 302 |
64 | Maria Öhman | 42 | 300 |
70 | Theres Davidsson | 45 | 262 |
71 | Gunilla Johansson | 41 | 255 |
74 | Filip Jäger | 49 | 220 |
75 | Stefan Lindeborg | 26 | 217 |
77 | Malin Mässing | 35 | 194 |
78 | Alexandra Ågren | 39 | 184 |
2025-06-13 20:00:00
Picked by 38/75: | GP | Tot | |
7 | Börje Klingberg | 44 | 396 |
9 | Billy Mx | 40 | 395 |
12 | Louise Svanqvist | 45 | 387 |
15 | Per Lagerqvist | 41 | 383 |
17 | Tomas Messing | 44 | 380 |
18 | Christer Lindgren | 37 | 379 |
21 | Kim Davidsson | 41 | 376 |
22 | Mattias Trofast | 44 | 371 |
23 | Erik Wass | 45 | 369 |
24 | Niklas Jansson | 45 | 369 |
25 | Micke Teurnberg | 44 | 369 |
26 | Affe Trofast | 36 | 369 |
27 | William Thelander | 37 | 367 |
28 | Micke Oskarsson | 45 | 367 |
29 | Christina Thorssell | 45 | 367 |
31 | Tommy Svensson | 37 | 366 |
32 | Anneli Andersson | 41 | 366 |
36 | Roddy Stigsson | 41 | 364 |
38 | Eva Persson | 41 | 362 |
40 | Thomas Hydling | 45 | 359 |
43 | Glenn Johansson | 44 | 347 |
46 | Kim Wrigén | 37 | 340 |
47 | Mats Buhre | 45 | 339 |
50 | Martin Haarahiltunen | 45 | 336 |
54 | Peter Stefansson | 45 | 331 |
55 | Oscar Svensson | 37 | 321 |
58 | Peter Adlertz | 45 | 315 |
60 | Hans Orbert | 44 | 313 |
61 | Sussi Lindgren | 39 | 308 |
62 | Annelie Johansson | 44 | 302 |
64 | Maria Öhman | 45 | 300 |
66 | Peter Varga | 34 | 274 |
71 | Gunilla Johansson | 45 | 255 |
75 | Stefan Lindeborg | 25 | 217 |
76 | Anders Hillin | 45 | 207 |
77 | Malin Mässing | 35 | 194 |
78 | Alexandra Ågren | 40 | 184 |
79 | Tommy Jonsson | 34 | 134 |
2025-05-31 19:00:00
2025-05-17 19:00:00
Picked by 37/83: | GP | Tot | |
1 | Ola Westlund | 39 | 411 |
4 | Jonas Messing | 32 | 397 |
9 | Billy Mx | 41 | 395 |
10 | Andreas Messing | 32 | 392 |
14 | Benny Hörberg | 26 | 383 |
16 | Tore Wass | 32 | 381 |
17 | Tomas Messing | 34 | 380 |
18 | Christer Lindgren | 40 | 379 |
23 | Erik Wass | 24 | 369 |
24 | Niklas Jansson | 34 | 369 |
25 | Micke Teurnberg | 39 | 369 |
26 | Affe Trofast | 39 | 369 |
27 | William Thelander | 32 | 367 |
28 | Micke Oskarsson | 26 | 367 |
29 | Christina Thorssell | 27 | 367 |
31 | Tommy Svensson | 32 | 366 |
32 | Anneli Andersson | 41 | 366 |
34 | Kenneth Lindby | 26 | 365 |
37 | Annica Sundén | 26 | 362 |
38 | Eva Persson | 39 | 362 |
40 | Thomas Hydling | 32 | 359 |
46 | Kim Wrigén | 26 | 340 |
47 | Mats Buhre | 39 | 339 |
50 | Martin Haarahiltunen | 26 | 336 |
52 | Stefan Andersson Skill | 27 | 334 |
58 | Peter Adlertz | 26 | 315 |
59 | Ruben Lindeborg | 35 | 314 |
60 | Hans Orbert | 24 | 313 |
61 | Sussi Lindgren | 27 | 308 |
64 | Maria Öhman | 34 | 300 |
67 | Robin Mässing | 32 | 266 |
68 | Paul Eklund | 26 | 265 |
71 | Gunilla Johansson | 34 | 255 |
75 | Stefan Lindeborg | 23 | 217 |
77 | Malin Mässing | 40 | 194 |
84 | Tobbe Håkansson | 27 | 81 |
92 | Tobias Brorsson | 40 | 40 |
2025-05-03 19:00:00