Fredrik Lindgren

66
  • Total points109
  • GP's9
  • Finished races56
  • Average points per GP12.11
  • Times picked390
  • Pick ratio56%
  • 9. Wroclaw

    2025-08-30 19:00:00

    Points 5
    Finished races5
    Picked by 52%
    Picked by 36/69: GP Tot
    2 Madelene Johansson 44 402
    6 Danne Sunden 44 396
    7 Börje Klingberg 44 396
    11 Max Mässing 44 391
    12 Christina Jonsson 44 389
    Louise Svanqvist 44 387
    17 Tomas Messing 44 380
    18 Christer Lindgren 44 379
    21 Kim Davidsson 44 376
    22 Mattias Trofast 37 371
    23 Erik Wass 44 369
    24 Niklas Jansson 44 369
    26 Affe Trofast 44 369
    27 William Thelander 44 367
    29 Christina Thorssell 37 367
    32 Anneli Andersson 34 366
    34 Kenneth Lindby 37 365
    37 Annica Sundén 37 362
    40 Thomas Hydling 37 359
    41 Jakob Rönnemalm 35 351
    43 Glenn Johansson 44 347
    46 Kim Wrigén 25 340
    47 Mats Buhre 44 339
    50 Martin Haarahiltunen 44 336
    54 Peter Stefansson 37 331
    59 Ruben Lindeborg 27 314
    60 Hans Orbert 44 313
    61 Sussi Lindgren 20 308
    62 Annelie Johansson 36 302
    63 Måns Edenfalk 37 301
    64 Maria Öhman 29 300
    66 Peter Varga 22 274
    67 Robin Mässing 28 266
    68 Paul Eklund 44 265
    75 Stefan Lindeborg 14 217
    83 Pablo Suzarte 28 87

    8. Riga

    2025-08-02 18:00:00

    Points 15
    Finished races6
    Picked by 45%
    Picked by 30/67: GP Tot
    1 Ola Westlund 46 411
    6 Danne Sunden 46 396
    9 Billy Mx 45 395
    11 Max Mässing 46 391
    12 Christina Jonsson 46 389
    Louise Svanqvist 46 387
    14 Benny Hörberg 46 383
    17 Tomas Messing 46 380
    18 Christer Lindgren 46 379
    21 Kim Davidsson 46 376
    23 Erik Wass 46 369
    24 Niklas Jansson 45 369
    27 William Thelander 46 367
    28 Micke Oskarsson 41 367
    29 Christina Thorssell 41 367
    32 Anneli Andersson 41 366
    34 Kenneth Lindby 41 365
    37 Annica Sundén 46 362
    40 Thomas Hydling 46 359
    42 Roland Dannö 28 351
    43 Glenn Johansson 45 347
    46 Kim Wrigén 41 340
    54 Peter Stefansson 41 331
    58 Peter Adlertz 41 315
    60 Hans Orbert 46 313
    64 Maria Öhman 37 300
    67 Robin Mässing 31 266
    70 Theres Davidsson 41 262
    75 Stefan Lindeborg 31 217
    83 Pablo Suzarte 41 87

    7. Målilla

    2025-07-05 19:00:00

    Points 12
    Finished races6
    Picked by 83%
    Picked by 64/77: GP Tot
    1 Ola Westlund 47 411
    2 Madelene Johansson 47 402
    3 Sten Harnesk 47 402
    4 Jonas Messing 47 397
    6 Danne Sunden 47 396
    7 Börje Klingberg 47 396
    9 Billy Mx 47 395
    10 Andreas Messing 47 392
    11 Max Mässing 47 391
    12 Louise Svanqvist 47 387
    Christina Jonsson 47 389
    14 Benny Hörberg 47 383
    15 Per Lagerqvist 47 383
    16 Tore Wass 47 381
    17 Tomas Messing 46 380
    18 Christer Lindgren 47 379
    20 Albin Lindeborg 46 378
    21 Kim Davidsson 47 376
    22 Mattias Trofast 47 371
    23 Erik Wass 47 369
    24 Niklas Jansson 47 369
    25 Micke Teurnberg 43 369
    26 Affe Trofast 47 369
    27 William Thelander 47 367
    28 Micke Oskarsson 43 367
    29 Christina Thorssell 43 367
    30 Gert Carlsson 43 367
    31 Tommy Svensson 47 366
    32 Anneli Andersson 37 366
    34 Kenneth Lindby 47 365
    35 Peter Jansson 47 364
    36 Roddy Stigsson 47 364
    37 Annica Sundén 47 362
    38 Eva Persson 47 362
    40 Thomas Hydling 32 359
    41 Jakob Rönnemalm 40 351
    42 Roland Dannö 47 351
    43 Glenn Johansson 39 347
    44 Ulva Hellström 43 345
    46 Kim Wrigén 40 340
    47 Mats Buhre 47 339
    50 Martin Haarahiltunen 43 336
    51 Sören Holmström 47 334
    55 Oscar Svensson 39 321
    56 Perra Sundström 46 320
    57 Vincent Trofast 43 319
    58 Peter Adlertz 47 315
    59 Ruben Lindeborg 40 314
    60 Hans Orbert 34 313
    61 Sussi Lindgren 47 308
    62 Annelie Johansson 43 302
    63 Måns Edenfalk 43 301
    64 Maria Öhman 32 300
    67 Robin Mässing 18 266
    68 Paul Eklund 47 265
    69 Mikael Messing 42 265
    70 Theres Davidsson 43 262
    71 Gunilla Johansson 28 255
    74 Filip Jäger 47 220
    75 Stefan Lindeborg 24 217
    77 Malin Mässing 26 194
    78 Alexandra Ågren 36 184
    83 Pablo Suzarte 18 87
    85 Roland Danneman 43 72

    6. Gorzow

    2025-06-21 19:00:00

    Points 15
    Finished races7
    Picked by 79%
    Picked by 60/76: GP Tot
    1 Ola Westlund 48 411
    2 Madelene Johansson 51 402
    3 Sten Harnesk 48 402
    4 Jonas Messing 51 397
    6 Danne Sunden 51 396
    7 Börje Klingberg 48 396
    9 Billy Mx 48 395
    10 Andreas Messing 44 392
    11 Max Mässing 51 391
    12 Christina Jonsson 51 389
    Louise Svanqvist 51 387
    13 Leif Toftby 51 384
    14 Benny Hörberg 51 383
    15 Per Lagerqvist 48 383
    16 Tore Wass 48 381
    17 Tomas Messing 51 380
    18 Christer Lindgren 44 379
    19 Niclas Wattman 51 378
    21 Kim Davidsson 51 376
    22 Mattias Trofast 44 371
    23 Erik Wass 51 369
    24 Niklas Jansson 38 369
    26 Affe Trofast 44 369
    27 William Thelander 51 367
    28 Micke Oskarsson 48 367
    29 Christina Thorssell 44 367
    30 Gert Carlsson 48 367
    31 Tommy Svensson 51 366
    32 Anneli Andersson 44 366
    33 Elliot Skill 51 365
    34 Kenneth Lindby 48 365
    36 Roddy Stigsson 48 364
    37 Annica Sundén 51 362
    38 Eva Persson 35 362
    40 Thomas Hydling 51 359
    41 Jakob Rönnemalm 35 351
    42 Roland Dannö 51 351
    43 Glenn Johansson 35 347
    44 Ulva Hellström 48 345
    46 Kim Wrigén 48 340
    47 Mats Buhre 48 339
    50 Martin Haarahiltunen 51 336
    51 Sören Holmström 51 334
    52 Stefan Andersson Skill 44 334
    55 Oscar Svensson 35 321
    56 Perra Sundström 51 320
    57 Vincent Trofast 51 319
    58 Peter Adlertz 44 315
    60 Hans Orbert 44 313
    61 Sussi Lindgren 35 308
    64 Maria Öhman 38 300
    67 Robin Mässing 41 266
    68 Paul Eklund 38 265
    69 Mikael Messing 35 265
    71 Gunilla Johansson 35 255
    72 Theo Torstensson 51 248
    74 Filip Jäger 51 220
    75 Stefan Lindeborg 28 217
    76 Anders Hillin 48 207
    78 Alexandra Ågren 44 184

    5. Manchester

    2025-06-14 20:00:00

    Points 14
    Finished races7
    Picked by 41%
    Picked by 32/78: GP Tot
    1 Ola Westlund 49 411
    2 Madelene Johansson 49 402
    3 Sten Harnesk 49 402
    9 Billy Mx 39 395
    12 Christina Jonsson 36 389
    Louise Svanqvist 39 387
    18 Christer Lindgren 39 379
    23 Erik Wass 39 369
    24 Niklas Jansson 39 369
    28 Micke Oskarsson 39 367
    29 Christina Thorssell 39 367
    31 Tommy Svensson 49 366
    32 Anneli Andersson 45 366
    34 Kenneth Lindby 39 365
    36 Roddy Stigsson 39 364
    42 Roland Dannö 36 351
    43 Glenn Johansson 49 347
    46 Kim Wrigén 44 340
    47 Mats Buhre 39 339
    55 Oscar Svensson 39 321
    57 Vincent Trofast 49 319
    58 Peter Adlertz 42 315
    60 Hans Orbert 39 313
    61 Sussi Lindgren 39 308
    62 Annelie Johansson 49 302
    64 Maria Öhman 42 300
    70 Theres Davidsson 45 262
    71 Gunilla Johansson 41 255
    74 Filip Jäger 49 220
    75 Stefan Lindeborg 26 217
    77 Malin Mässing 35 194
    78 Alexandra Ågren 39 184

    4. Manchester

    2025-06-13 20:00:00

    Points 11
    Finished races7
    Picked by 51%
    Picked by 38/75: GP Tot
    7 Börje Klingberg 44 396
    9 Billy Mx 40 395
    12 Louise Svanqvist 45 387
    15 Per Lagerqvist 41 383
    17 Tomas Messing 44 380
    18 Christer Lindgren 37 379
    21 Kim Davidsson 41 376
    22 Mattias Trofast 44 371
    23 Erik Wass 45 369
    24 Niklas Jansson 45 369
    25 Micke Teurnberg 44 369
    26 Affe Trofast 36 369
    27 William Thelander 37 367
    28 Micke Oskarsson 45 367
    29 Christina Thorssell 45 367
    31 Tommy Svensson 37 366
    32 Anneli Andersson 41 366
    36 Roddy Stigsson 41 364
    38 Eva Persson 41 362
    40 Thomas Hydling 45 359
    43 Glenn Johansson 44 347
    46 Kim Wrigén 37 340
    47 Mats Buhre 45 339
    50 Martin Haarahiltunen 45 336
    54 Peter Stefansson 45 331
    55 Oscar Svensson 37 321
    58 Peter Adlertz 45 315
    60 Hans Orbert 44 313
    61 Sussi Lindgren 39 308
    62 Annelie Johansson 44 302
    64 Maria Öhman 45 300
    66 Peter Varga 34 274
    71 Gunilla Johansson 45 255
    75 Stefan Lindeborg 25 217
    76 Anders Hillin 45 207
    77 Malin Mässing 35 194
    78 Alexandra Ågren 40 184
    79 Tommy Jonsson 34 134

    3. Prague

    2025-05-31 19:00:00

    Points 16
    Finished races7
    Picked by 59%
    Picked by 48/82: GP Tot
    1 Ola Westlund 41 411
    3 Sten Harnesk 46 402
    6 Danne Sunden 41 396
    7 Börje Klingberg 38 396
    9 Billy Mx 46 395
    10 Andreas Messing 46 392
    11 Max Mässing 46 391
    12 Louise Svanqvist 46 387
    Christina Jonsson 44 389
    13 Leif Toftby 41 384
    15 Per Lagerqvist 46 383
    17 Tomas Messing 41 380
    18 Christer Lindgren 44 379
    22 Mattias Trofast 41 371
    24 Niklas Jansson 46 369
    25 Micke Teurnberg 46 369
    26 Affe Trofast 33 369
    27 William Thelander 41 367
    28 Micke Oskarsson 44 367
    29 Christina Thorssell 46 367
    31 Tommy Svensson 32 366
    32 Anneli Andersson 46 366
    34 Kenneth Lindby 41 365
    36 Roddy Stigsson 41 364
    40 Thomas Hydling 44 359
    42 Roland Dannö 41 351
    43 Glenn Johansson 46 347
    46 Kim Wrigén 46 340
    47 Mats Buhre 44 339
    50 Martin Haarahiltunen 44 336
    51 Sören Holmström 39 334
    55 Oscar Svensson 33 321
    56 Perra Sundström 33 320
    58 Peter Adlertz 33 315
    60 Hans Orbert 38 313
    61 Sussi Lindgren 44 308
    62 Annelie Johansson 37 302
    67 Robin Mässing 33 266
    68 Paul Eklund 39 265
    70 Theres Davidsson 31 262
    72 Theo Torstensson 46 248
    74 Filip Jäger 40 220
    75 Stefan Lindeborg 25 217
    77 Malin Mässing 38 194
    80 Isac Björkholm 39 129
    82 Sanna Jansson 28 97
    84 Tobbe Håkansson 31 81
    87 Liza Lindqvist 27 50

    2. Warsaw

    2025-05-17 19:00:00

    Points 11
    Finished races5
    Picked by 45%
    Picked by 37/83: GP Tot
    1 Ola Westlund 39 411
    4 Jonas Messing 32 397
    9 Billy Mx 41 395
    10 Andreas Messing 32 392
    14 Benny Hörberg 26 383
    16 Tore Wass 32 381
    17 Tomas Messing 34 380
    18 Christer Lindgren 40 379
    23 Erik Wass 24 369
    24 Niklas Jansson 34 369
    25 Micke Teurnberg 39 369
    26 Affe Trofast 39 369
    27 William Thelander 32 367
    28 Micke Oskarsson 26 367
    29 Christina Thorssell 27 367
    31 Tommy Svensson 32 366
    32 Anneli Andersson 41 366
    34 Kenneth Lindby 26 365
    37 Annica Sundén 26 362
    38 Eva Persson 39 362
    40 Thomas Hydling 32 359
    46 Kim Wrigén 26 340
    47 Mats Buhre 39 339
    50 Martin Haarahiltunen 26 336
    52 Stefan Andersson Skill 27 334
    58 Peter Adlertz 26 315
    59 Ruben Lindeborg 35 314
    60 Hans Orbert 24 313
    61 Sussi Lindgren 27 308
    64 Maria Öhman 34 300
    67 Robin Mässing 32 266
    68 Paul Eklund 26 265
    71 Gunilla Johansson 34 255
    75 Stefan Lindeborg 23 217
    77 Malin Mässing 40 194
    84 Tobbe Håkansson 27 81
    92 Tobias Brorsson 40 40

    1. Landshut

    2025-05-03 19:00:00

    Points 10
    Finished races6
    Picked by 50%
    Picked by 45/90: GP Tot
    1 Ola Westlund 45 411
    2 Madelene Johansson 45 402
    3 Sten Harnesk 33 402
    6 Danne Sunden 43 396
    8 Peter Nahlin 45 395
    9 Billy Mx 38 395
    10 Andreas Messing 38 392
    12 Christina Jonsson 37 389
    Louise Svanqvist 43 387
    16 Tore Wass 38 381
    17 Tomas Messing 33 380
    18 Christer Lindgren 38 379
    22 Mattias Trofast 43 371
    23 Erik Wass 38 369
    24 Niklas Jansson 31 369
    27 William Thelander 38 367
    28 Micke Oskarsson 43 367
    29 Christina Thorssell 45 367
    32 Anneli Andersson 37 366
    36 Roddy Stigsson 45 364
    37 Annica Sundén 30 362
    40 Thomas Hydling 31 359
    42 Roland Dannö 34 351
    43 Glenn Johansson 45 347
    46 Kim Wrigén 33 340
    47 Mats Buhre 33 339
    52 Stefan Andersson Skill 35 334
    58 Peter Adlertz 37 315
    59 Ruben Lindeborg 37 314
    61 Sussi Lindgren 33 308
    64 Maria Öhman 43 300
    68 Paul Eklund 43 265
    71 Gunilla Johansson 43 255
    72 Theo Torstensson 38 248
    74 Filip Jäger 33 220
    75 Stefan Lindeborg 21 217
    76 Anders Hillin 33 207
    82 Sanna Jansson 33 97
    84 Tobbe Håkansson 23 81
    87 Liza Lindqvist 23 50
    89 Robert P 45 45
    91 Lennart Bengtsson 22 42
    96 Sofia Löfberg 27 27
    97 Mathias Kull 21 21
    98 Moa Mässing 21 21