3. Prague

2025-05-31 19:00:00

Participants 82 of 97
Sign in to Pick Riders

Final Result

1 25 66 95 46 21 169
25 66 95 46 21 168
25 66 95 46 21 167
25 66 95 46 21 165
25 66 95 46 21 165
25 66 95 46 21 163
25 66 95 46 21 162
25 66 95 46 21 158
25 66 95 46 21 156
25 66 95 46 21 142
11 66 95 99 46 20 160
29 66 95 46 20 156
66 95 99 46 20 135
14 54 66 95 44 20 165
54 66 95 44 20 161
54 66 95 44 20 159
54 66 95 44 20 158
54 66 95 44 20 157
54 66 95 44 20 152
54 66 95 44 20 143
21 66 95 101 41 19 170
66 95 101 41 19 167
66 95 101 41 19 165
66 95 101 41 19 158
66 95 101 41 19 154
66 95 101 41 19 153
66 95 101 41 19 153
66 95 101 41 19 152
66 95 101 41 19 148
30 66 95 155 40 18 73
31 25 54 95 40 20 140
32 54 95 99 40 19 156
29 54 95 40 19 156
54 95 99 40 19 150
29 54 95 40 19 118
36 66 95 505 39 19 129
66 95 505 39 19 108
66 95 505 39 19 101
39 30 95 101 39 19 165
40 25 54 66 38 20 165
25 54 66 38 20 133
25 54 66 38 20 106
43 30 95 505 37 19 142
44 25 95 101 37 19 165
25 95 101 37 19 159
25 95 101 37 19 157
25 95 101 37 19 147
25 95 101 37 19 115
49 29 95 101 37 18 150
29 95 101 37 18 140
51 30 66 101 37 19 143
52 25 95 505 35 19 142
25 95 505 35 19 123
54 54 95 101 35 18 161
54 95 101 35 18 157
95 99 505 35 18 152
54 95 101 35 18 151
54 95 101 35 18 130
54 95 101 35 18 127
60 25 29 54 34 19 149
61 54 95 505 33 18 158
95 105 505 33 18 149
63 25 66 505 33 19 109
64 54 66 101 33 18 151
54 66 101 33 18 141
54 66 101 33 18 129
54 66 101 33 18 98
68 46 54 66 32 18 131
69 54 95 415 31 17 149
95 101 744 31 17 106
71 54 66 505 31 18 102
54 66 505 31 18 81
73 25 99 101 31 18 64
74 95 101 505 30 17 164
95 101 505 30 17 158
76 46 95 505 29 17 151
77 95 101 415 28 16 143
78 46 66 155 28 16 97
79 66 155 505 27 16 50
80 66 415 744 25 16 94
81 25 101 505 24 17 106
82 25 101 415 22 16 146
Average Points: 37.72

Total Standings

Points
1 Ola Westlund 170 2 3 1
2 Sten Harnesk 169 3 3 1
3 Micke Teurnberg 168 3 2 1
4 Danne Sunden 167 3 4 1
5 Max Mässing 167 2 3 1
6 Niclas Wattman 165 3 2 3
7 Madelene Johansson 165 3 2 1
8 Billy Mx 165 3 2 0
Anneli Andersson 165 3 2 0
10 Mattias Trofast 165 2 4 1
11 Christina Jonsson 165 2 3 1
12 Börje Klingberg 165 1 3 1
13 Peter Nahlin 164 3 2 1
14 Christina Thorssell 163 3 2 0
15 Andreas Messing 162 3 2 0
16 Mats Buhre 161 3 3 0
17 Jonas Messing 161 3 1 1
18 Louise Svanqvist 160 3 3 0
19 Elliot Skill 159 3 2 0
20 Christer Lindgren 159 2 3 0
21 Micke Oskarsson 158 3 3 0
22 Jakob Rönnemalm 158 3 2 1
23 Per Lagerqvist 158 3 2 0
24 Leif Toftby 158 2 3 1
25 Gert Carlsson 158 2 2 1
26 Martin Haarahiltunen 157 3 3 0
27 Tore Wass 157 3 1 1
28 Roland Parmfelt 157 2 2 1
29 Theo Torstensson 156 3 2 0
30 Niklas Jansson 156 3 2 0
31 Peter Jansson 156 3 2 0
32 Benny Hörberg 156 3 1 2
33 Roland Dannö 154 2 2 1
34 Roddy Stigsson 153 3 1 0
35 Kenneth Lindby 153 2 2 1
36 Thomas Hydling 152 3 2 0
37 Jonas Davidsson 152 3 1 1
38 Tomas Messing 152 2 3 1
39 Gunilla Johansson 151 3 2 0
40 Pontus Messing 151 2 2 2
41 Affe Trofast 151 1 2 1
42 Ulva Hellström 150 3 2 1
43 Albin Lindeborg 150 1 2 2
44 Mikael Messing 149 2 2 1
45 Clara Lindeborg 149 2 1 2
46 Peter Stefansson 149 2 1 0
47 William Thelander 148 2 2 0
48 Kim Davidsson 147 2 2 0
49 Eva Persson 146 1 2 0
50 Ruben Lindeborg 143 3 1 1
51 Sussi Lindgren 143 3 1 0
52 Annelie Johansson 143 2 1 2
53 Erik Wass 142 3 1 0
54 Kim Wrigén 142 2 2 0
55 Stefan Andersson Skill 142 2 1 1
56 Peter Adlertz 141 2 2 0
57 Lasse Frisk 140 3 2 0
58 Annica Sundén 140 1 1 1
59 Glenn Johansson 135 3 1 1
60 Malin Mässing 133 0 2 0
61 Tommy Svensson 131 1 2 0
62 Peter Varga 130 3 0 0
63 Isac Björkholm 129 2 2 1
64 Oscar Svensson 129 1 2 0
65 Vincent Trofast 127 1 2 1
66 Måns Edenfalk 123 2 1 1
67 Maria Öhman 122 2 2 0
68 Anders Hillin 118 3 1 0
69 Jan Davidsson 115 2 1 0
70 Robin Mässing 109 0 1 0
71 Paul Eklund 108 2 2 0
72 Jonny Eriksson 106 2 1 0
73 Hans Orbert 106 1 1 1
74 Emil Lindqvist 106 1 1 0
75 Theres Davidsson 102 2 1 0
76 Sören Holmström 101 2 1 0
77 Tommy Jonsson 101 1 0 1
78 Perra Sundström 98 1 2 0
79 Sanna Jansson 97 2 1 0
80 Stefan Lindeborg 94 0 1 0
81 Tobbe Håkansson 81 0 1 0
82 Filip Jäger 73 2 1 0
83 Alexandra Ågren 65 0 0 1
84 Elias Kornehed 64 0 1 0
85 Liza Lindqvist 50 0 1 0
86 Robert P 45 1 0 0
87 Pertti Ryrkönen 44 1 0 0
88 Lennart Bengtsson 42 0 0 0
89 Tobias Brorsson 40 1 0 0
90 Fredrik Käck 39 0 1 1
91 Robert Gjersvold 37 1 0 1
92 Dennis Jansson 32 1 0 0
93 Roland Danneman 29 0 0 1
94 Sofia Löfberg 27 0 0 0
95 Mathias Kull 21 0 0 0
96 Moa Mässing 21 0 0 0
97 Linda Svensson 18 0 0 0
Comments will appear here