2025-06-21 19:00:00
Picked by 17/76: | GP | Tot | |
9 | Anneli Andersson | 44 | 254 |
11 | Peter Nahlin | 47 | 252 |
12 | Andreas Messing | 44 | 252 |
18 | Mattias Trofast | 44 | 250 |
25 | Christina Thorssell | 44 | 246 |
30 | Christer Lindgren | 44 | 242 |
36 | Affe Trofast | 44 | 236 |
46 | Lasse Frisk | 47 | 228 |
49 | Peter Adlertz | 44 | 227 |
50 | Stefan Andersson Skill | 44 | 227 |
52 | Annelie Johansson | 31 | 223 |
54 | Peter Stefansson | 31 | 222 |
56 | Clara Lindeborg | 34 | 220 |
62 | Jan Davidsson | 47 | 203 |
66 | Peter Varga | 38 | 199 |
68 | Hans Orbert | 44 | 189 |
76 | Alexandra Ă gren | 44 | 148 |
2025-06-14 20:00:00
Picked by 9/78: | GP | Tot | |
9 | Anneli Andersson | 45 | 254 |
29 | Per Lagerqvist | 37 | 243 |
53 | Mikael Messing | 39 | 223 |
54 | Peter Stefansson | 42 | 222 |
56 | Clara Lindeborg | 37 | 220 |
65 | Sören Holmström | 47 | 199 |
69 | Robin MĂ€ssing | 39 | 189 |
72 | Theres Davidsson | 45 | 178 |
75 | Malin MĂ€ssing | 35 | 168 |
2025-06-13 20:00:00
Picked by 13/75: | GP | Tot | |
8 | Max MĂ€ssing | 46 | 254 |
9 | Anneli Andersson | 41 | 254 |
17 | Leif Toftby | 46 | 250 |
29 | Per Lagerqvist | 41 | 243 |
32 | Roddy Stigsson | 41 | 240 |
35 | Kim Davidsson | 41 | 239 |
55 | Eva Persson | 41 | 222 |
56 | Clara Lindeborg | 39 | 220 |
67 | MÄns Edenfalk | 34 | 192 |
72 | Theres Davidsson | 39 | 178 |
75 | Malin MĂ€ssing | 35 | 168 |
76 | Alexandra Ă gren | 40 | 148 |
80 | Isac Björkholm | 46 | 129 |
2025-05-31 19:00:00
Picked by 26/82: | GP | Tot | |
2 | Sten Harnesk | 46 | 266 |
3 | Madelene Johansson | 37 | 265 |
5 | Börje Klingberg | 38 | 259 |
8 | Max MĂ€ssing | 46 | 254 |
9 | Anneli Andersson | 46 | 254 |
12 | Andreas Messing | 46 | 252 |
13 | Billy Mx | 46 | 252 |
15 | Elliot Skill | 37 | 251 |
20 | Theo Torstensson | 46 | 248 |
24 | Tore Wass | 37 | 246 |
25 | Christina Thorssell | 46 | 246 |
29 | Per Lagerqvist | 46 | 243 |
35 | Kim Davidsson | 37 | 239 |
39 | Kim Wrigén | 46 | 234 |
41 | Erik Wass | 35 | 232 |
42 | Annica Sundén | 40 | 232 |
45 | Micke Teurnberg | 46 | 229 |
54 | Peter Stefansson | 34 | 222 |
55 | Eva Persson | 22 | 222 |
62 | Jan Davidsson | 37 | 203 |
67 | MÄns Edenfalk | 35 | 192 |
68 | Hans Orbert | 38 | 189 |
69 | Robin MĂ€ssing | 33 | 189 |
75 | Malin MĂ€ssing | 38 | 168 |
81 | Emil Lindqvist | 24 | 106 |
84 | Elias Kornehed | 31 | 64 |
2025-05-17 19:00:00
Picked by 7/83: | GP | Tot | |
2 | Sten Harnesk | 48 | 266 |
9 | Anneli Andersson | 41 | 254 |
13 | Billy Mx | 41 | 252 |
29 | Per Lagerqvist | 41 | 243 |
81 | Emil Lindqvist | 49 | 106 |
82 | Sanna Jansson | 36 | 97 |
89 | Tobias Brorsson | 40 | 40 |
2025-05-03 19:00:00
Picked by 12/90: | GP | Tot | |
8 | Max MĂ€ssing | 43 | 254 |
9 | Anneli Andersson | 37 | 254 |
14 | Christina Jonsson | 37 | 252 |
31 | Roland Dannö | 34 | 241 |
36 | Affe Trofast | 43 | 236 |
47 | Vincent Trofast | 19 | 227 |
49 | Peter Adlertz | 37 | 227 |
61 | Ruben Lindeborg | 37 | 205 |
73 | Perra Sundström | 34 | 177 |
81 | Emil Lindqvist | 33 | 106 |
88 | Lennart Bengtsson | 22 | 42 |
94 | Sofia Löfberg | 27 | 27 |