2025-05-31 19:00:00
Picked by 26/82: | GP | Tot | |
1 | Sten Harnesk | 46 | 127 |
2 | Billy Mx | 46 | 125 |
4 | Anneli Andersson | 46 | 124 |
5 | Micke Teurnberg | 46 | 124 |
8 | Max MĂ€ssing | 46 | 121 |
9 | Börje Klingberg | 38 | 121 |
11 | Christina Thorssell | 46 | 118 |
12 | Per Lagerqvist | 46 | 117 |
15 | Andreas Messing | 46 | 116 |
18 | Madelene Johansson | 37 | 115 |
19 | Jan Davidsson | 37 | 115 |
21 | Elliot Skill | 37 | 114 |
34 | Theo Torstensson | 46 | 110 |
44 | Tore Wass | 37 | 107 |
45 | Kim Davidsson | 37 | 106 |
49 | Emil Lindqvist | 24 | 106 |
51 | Kim Wrigén | 46 | 105 |
52 | Eva Persson | 22 | 105 |
55 | Peter Stefansson | 34 | 104 |
62 | Malin MĂ€ssing | 38 | 98 |
64 | Erik Wass | 35 | 97 |
67 | Annica Sundén | 40 | 96 |
72 | MÄns Edenfalk | 35 | 89 |
74 | Robin MĂ€ssing | 33 | 82 |
81 | Elias Kornehed | 31 | 64 |
83 | Hans Orbert | 38 | 62 |
2025-05-17 19:00:00
Picked by 7/83: | GP | Tot | |
1 | Sten Harnesk | 48 | 127 |
2 | Billy Mx | 41 | 125 |
4 | Anneli Andersson | 41 | 124 |
12 | Per Lagerqvist | 41 | 117 |
49 | Emil Lindqvist | 49 | 106 |
63 | Sanna Jansson | 36 | 97 |
88 | Tobias Brorsson | 40 | 40 |
2025-05-03 19:00:00
Picked by 12/90: | GP | Tot | |
4 | Anneli Andersson | 37 | 124 |
8 | Max MĂ€ssing | 43 | 121 |
10 | Christina Jonsson | 37 | 120 |
20 | Affe Trofast | 43 | 115 |
38 | Roland Dannö | 34 | 109 |
49 | Emil Lindqvist | 33 | 106 |
58 | Ruben Lindeborg | 37 | 100 |
61 | Perra Sundström | 34 | 98 |
66 | Peter Adlertz | 37 | 96 |
69 | Vincent Trofast | 19 | 93 |
87 | Lennart Bengtsson | 22 | 42 |
92 | Sofia Löfberg | 27 | 27 |