46
10. Vojens
2025-09-13 19:00:00
| Picked by 1/69: | GP | Tot | |
| 69 | Robin MĂ€ssing | 24 | 290 |
7. MÄlilla
2025-07-05 19:00:00
| Picked by 3/77: | GP | Tot | |
| 51 | Peter Stefansson | 31 | 373 |
| 59 | Hans Orbert | 34 | 351 |
| 77 | Malin MĂ€ssing | 26 | 194 |
6. Gorzow
2025-06-21 19:00:00
| Picked by 1/76: | GP | Tot | |
| 63 | Jonny Eriksson | 45 | 336 |
5. Manchester
2025-06-14 20:00:00
| Picked by 13/78: | GP | Tot | |
| 4 | Börje Klingberg | 46 | 446 |
| 6 | Roland Parmfelt | 46 | 445 |
| 10 | Andreas Messing | 46 | 440 |
| 42 | Max MĂ€ssing | 36 | 391 |
| 49 | Kim Wrigén | 44 | 377 |
| 51 | Peter Stefansson | 42 | 373 |
| 53 | Micke Teurnberg | 33 | 369 |
| 63 | Jonny Eriksson | 36 | 336 |
| 69 | Robin MĂ€ssing | 39 | 290 |
| 70 | Pontus Messing | 33 | 278 |
| 71 | Mikael Messing | 39 | 265 |
| 73 | Gunilla Johansson | 41 | 255 |
| 79 | Tommy Jonsson | 33 | 134 |
4. Manchester
2025-06-13 20:00:00
| Picked by 11/75: | GP | Tot | |
| 1 | Ola Westlund | 45 | 459 |
| 6 | Roland Parmfelt | 45 | 445 |
| 9 | Billy Mx | 40 | 443 |
| 10 | Andreas Messing | 46 | 440 |
| 11 | Christina Jonsson | 45 | 437 |
| 38 | Gert Carlsson | 45 | 401 |
| 39 | Roland Dannö | 45 | 399 |
| 68 | Theo Torstensson | 46 | 296 |
| 69 | Robin MĂ€ssing | 27 | 290 |
| 71 | Mikael Messing | 45 | 265 |
| 79 | Tommy Jonsson | 34 | 134 |
3. Prague
2025-05-31 19:00:00
| Picked by 3/82: | GP | Tot | |
| 27 | Tommy Svensson | 32 | 414 |
| 73 | Gunilla Johansson | 29 | 255 |
| 83 | Sanna Jansson | 28 | 97 |
2. Warsaw
2025-05-17 19:00:00
| Picked by 1/83: | GP | Tot | |
| 26 | Christina Thorssell | 27 | 415 |
1. Landshut
2025-05-03 19:00:00
| Picked by 1/90: | GP | Tot | |
| 63 | Jonny Eriksson | 44 | 336 |