2025-07-05 19:00:00
Picked by 2/77: | GP | Tot | |
56 | Gunilla Johansson | 28 | 255 |
73 | Robin MĂ€ssing | 18 | 207 |
2025-06-21 19:00:00
Picked by 12/76: | GP | Tot | |
42 | Jakob Rönnemalm | 35 | 274 |
46 | Peter Jansson | 35 | 272 |
47 | Micke Teurnberg | 28 | 272 |
49 | Eva Persson | 35 | 269 |
51 | Annelie Johansson | 31 | 266 |
52 | Mikael Messing | 35 | 265 |
53 | Sussi Lindgren | 35 | 264 |
54 | Glenn Johansson | 35 | 258 |
55 | Jonas Davidsson | 28 | 257 |
56 | Gunilla Johansson | 35 | 255 |
57 | Peter Stefansson | 31 | 253 |
63 | Oscar Svensson | 35 | 242 |
2025-06-14 20:00:00
Picked by 4/78: | GP | Tot | |
43 | Peter Adlertz | 42 | 274 |
46 | Peter Jansson | 34 | 272 |
66 | Maria Ăhman | 42 | 234 |
74 | Malin MĂ€ssing | 35 | 194 |
2025-06-13 20:00:00
Picked by 7/75: | GP | Tot | |
17 | Elliot Skill | 45 | 295 |
38 | Annica Sundén | 44 | 279 |
46 | Peter Jansson | 45 | 272 |
53 | Sussi Lindgren | 39 | 264 |
73 | Robin MĂ€ssing | 27 | 207 |
74 | Malin MĂ€ssing | 35 | 194 |
79 | Tommy Jonsson | 34 | 134 |
2025-05-31 19:00:00
Picked by 30/82: | GP | Tot | |
5 | Börje Klingberg | 38 | 306 |
6 | Roland Parmfelt | 35 | 304 |
9 | Jonas Messing | 35 | 300 |
13 | Christina Jonsson | 44 | 299 |
18 | Benny Hörberg | 40 | 295 |
19 | Mats Buhre | 44 | 295 |
21 | Martin Haarahiltunen | 44 | 292 |
26 | Christer Lindgren | 44 | 289 |
28 | Micke Oskarsson | 44 | 288 |
33 | Affe Trofast | 33 | 283 |
34 | Ulva Hellström | 40 | 282 |
38 | Annica Sundén | 40 | 279 |
39 | Tommy Svensson | 32 | 278 |
41 | Thomas Hydling | 44 | 276 |
42 | Jakob Rönnemalm | 33 | 274 |
43 | Peter Adlertz | 33 | 274 |
46 | Peter Jansson | 40 | 272 |
48 | Vincent Trofast | 35 | 270 |
52 | Mikael Messing | 31 | 265 |
53 | Sussi Lindgren | 44 | 264 |
57 | Peter Stefansson | 34 | 253 |
63 | Oscar Svensson | 33 | 242 |
67 | Peter Varga | 35 | 228 |
68 | Perra Sundström | 33 | 223 |
69 | Hans Orbert | 38 | 223 |
70 | Theres Davidsson | 31 | 221 |
72 | Anders Hillin | 40 | 207 |
74 | Malin MĂ€ssing | 38 | 194 |
76 | Pontus Messing | 35 | 184 |
83 | Tobbe HÄkansson | 31 | 81 |
2025-05-17 19:00:00
Picked by 1/83: | GP | Tot | |
63 | Oscar Svensson | 24 | 242 |
2025-05-03 19:00:00
Picked by 8/90: | GP | Tot | |
18 | Benny Hörberg | 40 | 295 |
42 | Jakob Rönnemalm | 42 | 274 |
45 | Lasse Frisk | 40 | 272 |
48 | Vincent Trofast | 19 | 270 |
63 | Oscar Svensson | 35 | 242 |
67 | Peter Varga | 35 | 228 |
68 | Perra Sundström | 34 | 223 |
96 | Moa MĂ€ssing | 21 | 21 |