505
10. Vojens
2025-09-13 19:00:00
| Picked by 4/69: | GP | Tot | |
| 47 | Ulva Hellström | 39 | 384 |
| 50 | Sören Holmström | 39 | 373 |
| 58 | Ruben Lindeborg | 45 | 359 |
| 81 | Pablo Suzarte | 39 | 126 |
9. Wroclaw
2025-08-30 19:00:00
| Picked by 8/69: | GP | Tot | |
| 13 | Benny Hörberg | 42 | 431 |
| 18 | Niclas Wattman | 35 | 426 |
| 35 | Roddy Stigsson | 35 | 408 |
| 38 | Gert Carlsson | 35 | 401 |
| 39 | Roland Dannö | 35 | 399 |
| 47 | Ulva Hellström | 35 | 384 |
| 64 | Sussi Lindgren | 20 | 331 |
| 81 | Pablo Suzarte | 28 | 126 |
8. Riga
2025-08-02 18:00:00
| Picked by 4/67: | GP | Tot | |
| 45 | Clara Lindeborg | 41 | 386 |
| 58 | Ruben Lindeborg | 42 | 359 |
| 67 | MÄns Edenfalk | 29 | 301 |
| 81 | Pablo Suzarte | 41 | 126 |
7. MÄlilla
2025-07-05 19:00:00
| Picked by 3/77: | GP | Tot | |
| 43 | Jakob Rönnemalm | 40 | 388 |
| 45 | Clara Lindeborg | 32 | 386 |
| 49 | Kim Wrigén | 40 | 377 |
6. Gorzow
2025-06-21 19:00:00
| Picked by 2/76: | GP | Tot | |
| 45 | Clara Lindeborg | 34 | 386 |
| 65 | Paul Eklund | 38 | 313 |
5. Manchester
2025-06-14 20:00:00
| Picked by 17/78: | GP | Tot | |
| 14 | Per Lagerqvist | 37 | 431 |
| 17 | Christer Lindgren | 39 | 427 |
| 21 | Albin Lindeborg | 41 | 418 |
| 24 | William Thelander | 31 | 415 |
| 33 | Micke Oskarsson | 39 | 409 |
| 43 | Jakob Rönnemalm | 41 | 388 |
| 45 | Clara Lindeborg | 37 | 386 |
| 52 | Jonas Davidsson | 31 | 371 |
| 53 | Micke Teurnberg | 33 | 369 |
| 54 | Oscar Svensson | 39 | 369 |
| 55 | Perra Sundström | 28 | 368 |
| 56 | Stefan Andersson Skill | 41 | 368 |
| 58 | Ruben Lindeborg | 31 | 359 |
| 64 | Sussi Lindgren | 39 | 331 |
| 66 | Peter Varga | 31 | 304 |
| 70 | Pontus Messing | 33 | 278 |
| 74 | Stefan Lindeborg | 26 | 245 |
4. Manchester
2025-06-13 20:00:00
| Picked by 15/75: | GP | Tot | |
| 3 | Sten Harnesk | 42 | 450 |
| 17 | Christer Lindgren | 37 | 427 |
| 21 | Albin Lindeborg | 42 | 418 |
| 24 | William Thelander | 37 | 415 |
| 27 | Tommy Svensson | 37 | 414 |
| 28 | Kenneth Lindby | 42 | 413 |
| 30 | Affe Trofast | 36 | 411 |
| 45 | Clara Lindeborg | 39 | 386 |
| 52 | Jonas Davidsson | 43 | 371 |
| 54 | Oscar Svensson | 37 | 369 |
| 56 | Stefan Andersson Skill | 43 | 368 |
| 58 | Ruben Lindeborg | 43 | 359 |
| 70 | Pontus Messing | 42 | 278 |
| 72 | Theres Davidsson | 39 | 262 |
| 74 | Stefan Lindeborg | 25 | 245 |
3. Prague
2025-05-31 19:00:00
| Picked by 17/82: | GP | Tot | |
| 8 | Peter Nahlin | 30 | 443 |
| 22 | Erik Wass | 35 | 417 |
| 38 | Gert Carlsson | 30 | 401 |
| 43 | Jakob Rönnemalm | 33 | 388 |
| 45 | Clara Lindeborg | 33 | 386 |
| 50 | Sören Holmström | 39 | 373 |
| 52 | Jonas Davidsson | 35 | 371 |
| 56 | Stefan Andersson Skill | 37 | 368 |
| 65 | Paul Eklund | 39 | 313 |
| 67 | MÄns Edenfalk | 35 | 301 |
| 69 | Robin MĂ€ssing | 33 | 290 |
| 72 | Theres Davidsson | 31 | 262 |
| 73 | Gunilla Johansson | 29 | 255 |
| 80 | Isac Björkholm | 39 | 129 |
| 82 | Emil Lindqvist | 24 | 106 |
| 84 | Tobbe HÄkansson | 31 | 81 |
| 87 | Liza Lindqvist | 27 | 50 |
2. Warsaw
2025-05-17 19:00:00
| Picked by 32/83: | GP | Tot | |
| 4 | Börje Klingberg | 39 | 446 |
| 5 | Jonas Messing | 32 | 445 |
| 8 | Peter Nahlin | 39 | 443 |
| 10 | Andreas Messing | 32 | 440 |
| 11 | Christina Jonsson | 39 | 437 |
| 12 | Leif Toftby | 39 | 432 |
| 14 | Per Lagerqvist | 41 | 431 |
| 15 | Tore Wass | 32 | 429 |
| 17 | Christer Lindgren | 40 | 427 |
| 18 | Niclas Wattman | 39 | 426 |
| 19 | Louise Svanqvist | 26 | 425 |
| 24 | William Thelander | 32 | 415 |
| 27 | Tommy Svensson | 32 | 414 |
| 29 | Peter Jansson | 39 | 412 |
| 35 | Roddy Stigsson | 26 | 408 |
| 38 | Gert Carlsson | 39 | 401 |
| 40 | Thomas Hydling | 32 | 397 |
| 42 | Max MĂ€ssing | 32 | 391 |
| 45 | Clara Lindeborg | 35 | 386 |
| 48 | Jan Davidsson | 39 | 380 |
| 50 | Sören Holmström | 30 | 373 |
| 52 | Jonas Davidsson | 35 | 371 |
| 54 | Oscar Svensson | 24 | 369 |
| 57 | Vincent Trofast | 39 | 367 |
| 61 | Annelie Johansson | 30 | 340 |
| 66 | Peter Varga | 26 | 304 |
| 68 | Theo Torstensson | 26 | 296 |
| 69 | Robin MĂ€ssing | 32 | 290 |
| 77 | Malin MĂ€ssing | 40 | 194 |
| 79 | Tommy Jonsson | 35 | 134 |
| 82 | Emil Lindqvist | 49 | 106 |
| 84 | Tobbe HÄkansson | 27 | 81 |
1. Landshut
2025-05-03 19:00:00
| Picked by 32/90: | GP | Tot | |
| 4 | Börje Klingberg | 44 | 446 |
| 5 | Jonas Messing | 44 | 445 |
| 9 | Billy Mx | 38 | 443 |
| 10 | Andreas Messing | 38 | 440 |
| 14 | Per Lagerqvist | 30 | 431 |
| 15 | Tore Wass | 38 | 429 |
| 17 | Christer Lindgren | 38 | 427 |
| 20 | Kim Davidsson | 32 | 424 |
| 21 | Albin Lindeborg | 29 | 418 |
| 22 | Erik Wass | 38 | 417 |
| 24 | William Thelander | 38 | 415 |
| 27 | Tommy Svensson | 30 | 414 |
| 28 | Kenneth Lindby | 44 | 413 |
| 29 | Peter Jansson | 32 | 412 |
| 32 | Eva Persson | 44 | 410 |
| 36 | Elliot Skill | 44 | 407 |
| 38 | Gert Carlsson | 44 | 401 |
| 45 | Clara Lindeborg | 42 | 386 |
| 46 | Martin Haarahiltunen | 42 | 384 |
| 51 | Peter Stefansson | 44 | 373 |
| 54 | Oscar Svensson | 35 | 369 |
| 61 | Annelie Johansson | 32 | 340 |
| 66 | Peter Varga | 35 | 304 |
| 68 | Theo Torstensson | 38 | 296 |
| 69 | Robin MĂ€ssing | 17 | 290 |
| 77 | Malin MĂ€ssing | 20 | 194 |
| 79 | Tommy Jonsson | 32 | 134 |
| 82 | Emil Lindqvist | 33 | 106 |
| 84 | Tobbe HÄkansson | 23 | 81 |
| 87 | Liza Lindqvist | 23 | 50 |
| 96 | Sofia Löfberg | 27 | 27 |
| 97 | Mathias Kull | 21 | 21 |